A4 Dropped Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Grade Comments Time
4 4 2 2 4 4 2.5 2.5 25
Aldo Raine                   0
Annie   4 2 2 2 3.5 4 2.5 2.5 22.5 Q2-2nd and 4th wrong,Q5-5 is also mode, std dev(do not round off), Q6,Q7-do not round off, for 7, mean is 10.333, not 10. 10.333 gives z score -.15 Oct 28, 12.16 pm
Asparagus   0 0 0 0 4 3 2.5 2.5 12 Q6-std dev wrong, Q1,2,3,4-not submitted Oct 30, 10.23 AM
Barbra Walters   4 4 2 2 3 4 2.5 2.5 24 Q5-std dev wrong Oct 29, 7.29 pm
Batman   4 4 2 2 3 4 2.5 0 21.5 Q5-std dev wrong, Q8-wrong Oct 29, 4.27 pm
Beyonce   4 4 2 2 3 4 2.5 2.5 24 Q5-std dev wrong Oct 29, 7.26 pm
Boots and cats   4 4 2 2 3 4 2.5 0 21.5 Q5-std dev wrong, Q8-wrong Oct 29, 6.03 pm
Brerk Samson   4 4 2 2 3 4 2.5 2.5 24 Q5-std dev wrong Oct 30, 3.24 am
Bulldawg   4 4 2 2 3 4 2 2.5 23.5 Q3-std dev not done, Q7-show std dev Oct 30, 9.15 am
Captin Silverfox   4 4 1.5 1.5 4 3 0 2.5 20.5 Q3,4-use z score to compare,Q6-std dev wrong,Q7-z score wrong Oct 31, 3.23 PM
Chicken Little   4 0 1.5 1.5 3 3 1 0 14 Q4,3-explain, Q5,6-sytd dev wrong,Q2,8-wrong,Q7-z score wrong Oct 30th, 11.22 PM
Claire   4 4 2 2 3 4 2.5 2.5 24 Q5-std dev wrong Oct 29, 7.23 pm
DARCY 8808   3 4 1.5 1.5 3 3 1.5 0 17.5 Q1-3rd one wrong, Q4,3-must use z-score to explain,Q5,6-not std dev, Q7-z score wrong,Q8-wrong Oct 30, 8.28 am
Disney World   4 4 2 2 3 4 2.5 2.5 24 Q5-std dev wrong Oct 29, 11.15 am
Elton McKnight   4 4 1.5 2 3 4 2.5 0 21 Q3-math z score wrong,Q5-std dev wrong, Q8-wrong Oct 29, 9.19 pm
Eustyru   4 0 2 2 0 4 2.5 0 14.5 Q5,8-not submitted, Q2-wrong Oct 30, 2.30 PM
Eva Unit 02   4 0 1 1 4 4 2.5 0 16.5 Q3,4-explain, Q2,8-not done Oct 30, 9.29 am
Georgia Moto   4 4 1.5 1.5 2 4 2.5 2.5 22 Q3,4-use z score to explain, Q5-std dev wrong Oct 29, 9.34 pm
Golden Sunshine   3 0 2 2 3 4 1.5 2.5 18 Q1-1st wrong, Q2- wrong, Q5-std dev wrong, Q7-z score should be -ve  Oct 30, 2.42 am
Happy Gilmore   4 0 2 2 3 4 2.5 2.5 20 Q2-results not correct, Q3-std dev wrong Oct 30, 9.05 am
Jamie   4 0 1.5 1.5 2.5 4 2.5 2.5 18.5 Q2-wrong,Q3,4-explain more, Q5,6- std dev, median, mode are close but wrong Oct 29, 5.45 pm
Jesse Pinkman   4 0 1.5 1.5 3 3 0 0 13 Q2-wrong,Q3,4-explain more, Q5,6- std dev wrong, Q7,8-wrong Oct 30, 1.17 am
Kileli   4 0 2 2 3.5 3.5 1.5 0 16.5 Q2,8-wrong, Q5,6,7-show upto 2 decimal places Oct 29, 8.07 pm
MinionNinja   4 3 2 2 3 4 2.5 0 20.5 Q2-answers differ a little, may be due to approximation, Q5-std dev wrong, Q8-wrong Oct 29 10.47 pm
Miss New Booty   3 4 2 2 3 4 2.5 2.5 23 Q1-3rd one wrong, Q5-std dev wrong. Oct 29, 11.25 am
Morycha                   0
Ms.SnakeyK   4 4 2 2 2 4 2.5 2.5 23 Q5-median,std dev wrong Oct 29, 3.02 pm
Mysterious Dr.X   4 4 1 2 2 4 2.5 2.5 22 Q3-std dev for science is -2,Q5-mode and std dev wrong. Oct 29, 2.41 pm
Omryn                   0
peanut   4 0 1.5 1.5 3.5 3.5 2 2.5 18.5 Q5,6,7 - show upto 2 decimal places, do not round off.  Oct 29, 9.07 Pm
Peter Parker                   0
Robin Sparkles   3.5 4 2 2 3 4 2.5 2.5 23.5 Q1-ist one wrong, Q5-std dev wrong Oct 29, 2.32 pm
Rusty Shakleford   4 4 2 2 4 3 2.5 2.5 24 Q6-std dev wrong Oct 29, 11.49 PM
Saidainuphos                   0
Sauce Boss   1 0 1.5 1.5 0 0 0 0 4 Q1-only ist correct,Q3,4-explain more, use z score, Q2,5,6,7-wrong, Q8-not submitted Oct 30, 12.06 am
Skelar                   0
The Sweet Magnolia   4 4 2 2 3.5 3.5 1.5 2.5 23 Q5,6,7 - show upto 2 decimal places, do not round off.  Oct 29, 7.00 pm
tinkerbell                   0
Tootsie   4 4 2 2 3 4 2.5 2.5 24 Q5-std dev wrong Oct 29, 8.03 pm
Tyaralrin                   0
Vyeshnost   4 4 2 2 3 3 2.5 1.5 22 Q5,6-std dev wrong, Q8- very close to right answer, better to show calculations. Oct 29, 9.03 pm
Jesus baby                   0