Secret Name   Completed in Class   Completed by Midnight Final Grades  
Hackathon 1 
Rock.c
  Q1
Input Range
Q2  Rand &  Modulus Q3 
  Win or Loss?
Q4  Tally Win & Losses  Total Q1
Input Range
Q2  Rand &  Modulus Q3 
  Win or Loss?
Q4  Tally Win & Losses  Total Q1
Input Range
Q2  Rand &  Modulus Q3 
  Win or Loss?
Q4  Tally Win & Losses  Total
                               
                               
                               
    25 25 25 25 100 22.5 22.5 22.5 22.5 90          
102178           0         0 0 0 0 0 0
A Piece of Gum           0 22.5 22.5 22.5   68 23 23 23 0 68
Aardrark   25 25 25 25 100         0 25 25 25 25 100
Bennashenme Cumw   25 25 25   75       22.5 23 25 25 25 23 98
Black Vegata   25 25 25   75       22.5 23 25 25 25 23 98
Bolawg   25 25 25   75       22.5 23 25 25 25 23 98
Cory Kennealy   25 25 25 25 100         0 25 25 25 25 100
Dark Link           0 22.5 22.5 22.5 22.5 90 23 23 23 23 90
Drillclaw ./   25 25 25 25 100         0 25 25 25 25 100
Edward Snowden           0 22.5 22.5 22.5 22.5 90 23 23 23 23 90
Fionna   25 25 25 25 100         0 25 25 25 25 100
Hingle McCringlebr   25 25 25   75       22.5 23 25 25 25 23 98
Homestar Runner   25 25 25   75       22.5 23 25 25 25 23 98
Icarus   25 25 25   75         0 25 25 25 0 75
k$           0 22.5 22.5 22.5 22.5 90 23 23 23 23 90
Kelso   25 25 25 25 100         0 25 25 25 25 100
Lara Croft            0 22.5 22.5 22.5 22.5 90 23 23 23 23 90
MarioLand   25 25 25   75       22.5 23 25 25 25 23 98
Mocaheheh   25       25   22.5 22.5 22.5 68 25 23 23 23 93
Ness   25 25 25   75       22.5 23 25 25 25 23 98
Pikachu   25 25 25 25 100         0 25 25 25 25 100
Rikku   25 25     50     22.5 22.5 45 25 25 23 23 95
Sly Cooper   25 25 25 25 100         0 25 25 25 25 100
Sollaned   25 25 25   75       22.5 23 25 25 25 23 98
Sonic the Hedgehog           0 22.5 22.5 22.5 22.5 90 23 23 23 23 90
Spyro the Dragon   25 25 25   75         0 25 25 25 0 75
Stenkil I of Stenkil   25 20 20   65         0 25 20 20 0 65
The Doctor   25 25 25   75       22.5 23 25 25 25 23 98
Bill           0         0 0 0 0 0 0
Bruh Bruh   25 25 25   75       20.0 20 25 25 25 20 95
Byin   0       0         0 0 0 0 0 0
Choijiyoon    0 0 0 0 0         0 0 0 0 0 0
Clark Parker   25   25 25 75   23.0     23 25 23 25 25 98
Danedrad           0 23.0 23.0 23.0 23.0 92 23 23 23 23 92
Dr Bowe   25 25 25 25 100         0 25 25 25 25 100
Erehwon   25 0 10 10 45         0 25 0 10 10 45
Eric Cartman   25 25 25 25 100         0 25 25 25 25 100
Fluffy Kitehz Luver   25 25 25 25 100         0 25 25 25 25 100
Franklin Farber     25 23   48 23.0     23.0 46 23 25 23 23 94
Ghost   0 0 0 0 0         0 0 0 0 0 0
It's a-me Mario!   25       25   22.5 22.5 22.5 68 25 23 23 23 93
Jill Valentine           0         0 0 0 0 0 0
Kenshin           0 20.0 23.0 23.0 23.0 89 20 23 23 23 89
Link           0 23.0 23.0 23.0 10.0 79 23 23 23 10 79
Messi   25 25 25   75       22.5 23 25 25 25 23 98
Poet   25 25 25   75       23.0 23 25 25 25 23 98
Raiden   0 0 0 0 0         0 0 0 0 0 0
Sarah Kerrigan   25 25 25   75       23.0 23 25 25 25 23 98
Shaktiman   25 25 25 25 100         0 25 25 25 25 100
Shambus   25 25 25   75       23.0 23 25 25 25 23 98
Sleep   25 25 25   75       22.5 23 25 25 25 23 98
Spicy Fire   25 25 25   75       23.0 23 25 25 25 23 98
Sterling Play   25 25 20   70         0 25 25 20 0 70
Teeth           0 23.0 23.0 23.0 23.0 92 23 23 23 23 92
Thnderock   25 25 25 25 100         0 25 25 25 25 100
Turnip   25   25 25 75   23.0     23 25 23 25 25 98
Waffle   25 23 25 25 98         0 25 23 25 25 98
125   25 25 25 25 100         0 25 25 25 25 100
Aerith Gainsborough   0 25 15 0 40         0 0 25 15 0 40
Allen K   25 25 25 25 100         0 25 25 25 25 100
Andre 3000   25 25 25 25 100         0 25 25 25 25 100
Banjo and Kazooie    25 25 25 25 100         0 25 25 25 25 100
Beth   25 25 15 25 90         0 25 25 15 25 90
Big Tuna   25 25 0 25 75         0 25 25 0 25 75
Boa Hancock   25 25 25 25 100         0 25 25 25 25 100
Booker  DeWitt           0         0 0 0 0 0 0
Captain Price   25 25 25 25 100         0 25 25 25 25 100
Chrono Link   5 25 25 25 80 5.0 22.5 22.5 22.5 73 5 25 25 25 80
Coon and Friends           0         0 0 0 0 0 0
Drunkorean   25 25 25 25 100         0 25 25 25 25 100
Dyrus   25 25 25 25 100         0 25 25 25 25 100
Felicia           0         0 0 0 0 0 0
Hank Hill   25 25 25 25 100         0 25 25 25 25 100
Johnny Bravo   15 25 25 25 90         0 15 25 25 25 90
Jumanji Joe's   25 25 25   75       22.5 23 25 25 25 23 98
Mike   25 25 25 0 75         0 25 25 25 0 75
Nathan Drake   25 25 25 25 100 22.5 22.5 22.5 22.5 90 25 25 25 25 100
Paula   25 25 0 0 50         0 25 25 0 0 50
Shakki   25 25 25 0 75         0 25 25 25 0 75
Sheepie   25 25 25 25 100         0 25 25 25 25 100
Tommy the Cat   25 25 25 25 100         0 25 25 25 25 100
Tyrone Williams   25 25 25 0 75         0 25 25 25 0 75
Yoshi   25 25 25 25 100         0 25 25 25 25 100
Alyx Vance           0 22.5 22.5 22.5 0.0 68 23 23 23 0 68
Anibeth           0 22.5 22.5 22.5 22.5 90 23 23 23 23 90
Beefpile           0 22.5 22.5 22.5 22.5 90 23 23 23 23 90
BigBoss           0 22.5 22.5 22.5 22.5 90 23 23 23 23 90
Black Jack           0 22.5 22.5 22.5 22.5 90 23 23 23 23 90
Dorky Kong           0 22.5 22.5 22.5 22.5 90 23 23 23 23 90
Flasher           0 22.5 22.5 22.5 22.5 90 23 23 23 23 90
Ghast           0 22.5 22.5 22.5 22.5 90 23 23 23 23 90
Grandpa           0 22.5 22.5 22.5 22.5 90 23 23 23 23 90
Kunkka           0 22.5 22.5 22.5 0.0 68 23 23 23 0 68
Lippy           0 22.5 22.5 22.5 22.5 90 23 23 23 23 90
Mr. South Dallas           0 22.5 22.5 22.5 12.5 80 23 23 23 13 80
Roland           0 22.5 22.5 22.5 22.5 90 23 23 23 23 90
Sir Walter           0 22.5 22.5 22.5 22.5 90 23 23 23 23 90
Soap MacTavish           0 22.5 22.5 22.5 22.5 90 23 23 23 23 90
Sora            0 22.5 22.5 22.5 0.0 68 23 23 23 0 68
Superfly           0 22.5 22.5 22.5 0.0 68 23 23 23 0 68
Thel'Vadam           0 22.5 22.5 22.5 22.5 90 23 23 23 23 90
Vector-Prime           0 22.5 22.5 22.5 22.5 90 23 23 23 23 90