Secret Name   Completed in Class Completed by Midnight Final Grades            
Hackathon 3
WC and
Holes
  Q1
1.txt a) and b)
Q2 thought demoed a) b) c) Q3 demos insight Q4 with command line Paper Turned in Total Q1
1.txt a) and b)
Q2 thought demoed a) b) c) Q3 demos insight Q4 with command line Total Q1
1.txt a) and b)
Q2 thought demoed a) b) c) Q3 demos insight Q4 with command line Paper Turned in RAW Score Total ot of 100
                      0.904347826              
                                     
                                     
    5 9 10 20 2 46 4.5 8.1 9.0 18.0 41.6           46 100
125   5 9 10 20 2 44         0 5 9 10 20 2 46 100
102178   5 9 10 20 2 44         0 5 9 10 20 2 46 100
A Piece of Gum   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Aardrark   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Aerith Gainsborough             0         0 0 0 0 0 0 0 0
Allen K   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Alyx Vance             0         0 0 0 0 0 0 0 0
Andre 3000   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Anibeth   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Banjo and Kazooie    5 9 10 15 2 39         0 5 9 10 15 2 41 89
Beefpile   5 9 0 0 2 14         0 5 9 0 0 2 16 35
Bennashenme Cumw   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Beth   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Big Tuna   5 9 10 20 2 44         0 5 9 10 20 2 46 100
BigBoss   5 9 10 10 2 34         0 5 9 10 10 2 36 78
Bill   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Black Jack   5 9 8 10 2 32         0 5 9 8 10 2 34 74
Black Vegata             0         0 0 0 0 0 0 0 0 No Hardcopy paper turn-in, submission not accepted.
Boa Hancock   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Bolawg   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Booker  DeWitt   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Bruh Bruh   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Byin   5 9 10   2 24       18.0 0 5 9 10 18 2 44 96
Captain Price   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Choijiyoon    5 9 10   2 24       18.0 0 5 9 10 18 2 44 96
Chrono Link   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Clark Parker   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Coon and Friends   5 9 10 17 2 41         0 5 9 10 17 2 43 93
Cory Kennealy   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Danedrad   5 9 0   2 14     9.0 18.0 0 5 9 9 18 2 43 93
Dark Link   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Dorky Kong   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Dr Bowe             0         0 0 0 0 0 0 0 0
Drillclaw ./   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Drunkorean   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Dyrus   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Edward Snowden   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Erehwon   5 9 10   2 24         0 5 9 10 0 2 26 57
Eric Cartman   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Felicia   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Fionna   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Flasher   5 9 8 15 2 37         0 5 9 8 15 2 39 85
Fluffy Kitehz Luver   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Franklin Farber   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Ghast   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Ghost   5 9 10 16 2 40         0 5 9 10 16 2 42 91
Grandpa   5 9 8 20 2 42         0 5 9 8 20 2 44 96
Hank Hill   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Hingle McCringlebr   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Homestar Runner   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Icarus   5 9 10 20 2 44         0 5 9 10 20 2 46 100
It's a-me Mario!   5 9 10 16 2 40         0 5 9 10 16 2 42 91
Jill Valentine             0         0 0 0 0 0 0 0 0
Johnny Bravo   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Jumanji Joe's   5 9 10 20 2 44         0 5 9 10 20 2 46 100
K$   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Kelso   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Kenshin             0         0 0 0 0 0 0 0 0
Kunkka   5 9 8 15 2 37         0 5 9 8 15 2 39 85
Lara Croft              0         0 0 0 0 0 0 0 0
Link   5 9 10   2 24       18.0 0 5 9 10 18 2 44 96
Lippy   5 9 5 15 2 34         0 5 9 5 15 2 36 78
MarioLand   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Messi   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Mike   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Mocaheheh   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Mr. South Dallas   5 9 10 15 2 39         0 5 9 10 15 2 41 89
Nathan Drake   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Ness   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Paula             0         0 0 0 0 0 0 0 0
Pikachu   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Poet   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Raiden   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Rikku   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Roland   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Sarah Kerrigan   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Shakki   5 9 10 5 2 29         0 5 9 10 5 2 31 67
Shaktiman   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Shambus   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Sheepie   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Sir Walter   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Sleep   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Sly Cooper   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Soap MacTavish   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Sollaned   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Sonic the Hedgehog   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Sora    5 9 8 15 2 37         0 5 9 8 15 2 39 85
Spicy Fire   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Spyro the Dragon   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Stenkil I of Stenkil             0         0 0 0 0 0 0 0 0
Sterling Play   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Superfly   5 9 10 15 3 39         0 5 9 10 15 3 42 91
Teeth             0         0 0 0 0 0 0 0 0
The Doctor             0         0 0 0 0 0 0 0 0
Thel'Vadam   5 9 8 15 2 37         0 5 9 8 15 2 39 85
Thnderock   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Tommy the Cat   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Turnip   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Tyrone Williams   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Vector-Prime   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Waffle   5 9 10 20 2 44         0 5 9 10 20 2 46 100
Yoshi   5 9 10 20 2 44         0 5 9 10 20 2 46 100