Secret Name              
Quiz 1:
Unix Intro
  Q1
Unix Kernel
Q2  Shell Def + Example Q3 Process Q4 System Call Q5
3 Com munic
ate
Total
             
             
             
    15 20 15 20 30 100
102178   15 20 10 20 20 85
A Piece of Gum             0
Aardrark   15 20 15 15 30 95
Bennashenme Cumw   15 15 15 0 0 45
Black Vegata   15 20 15 20 0 70
Bolawg   15 15 0 20 30 80
Cory Kennealy   10 20 0 20 10 60
Dark Link   10 20 15 20 30 95
Drillclaw ./   10 15 10 20 10 65
Edward Snowden   10 20 10 0 25 65
Fionna   10 20 15 20 10 75
Hingle McCringlebr   15 20 15 20 0 70
Homestar Runner   15 20 15 10 20 80
Icarus   15 20 0 15 30 80
k$   15 15 0 15 30 75
Kelso   0 15 0 5 15 35
Lara Croft    15 20 15 20 20 90
MarioLand   10 15 15 0 0 40
Mocaheheh   10 20 15 0 15 60
Ness   15 20 10 20 30 95
Pikachu   15 20 15 20 30 100
Rikku   15 20 15 20 20 90
Sly Cooper   15 20 15 20 15 85
Sollaned   10 20 15 20 20 85
Sonic the Hedgehog   10 20 15 20 15 80
Spyro the Dragon             0
Stenkil I of Stenkil   10 20 10 0 0 40
The Doctor   15 20 15 10 20 80
Bill   15 20 10 20 30 95
Bruh Bruh   15 20 10 20 0 65
Byin   15 20 10 15 30 90
Choijiyoon    0 0 10 15 0 25
Clark Parker             0
Danedrad   15 20 0 15 20 70
Dr Bowe   15 20 15 15 30 95
Erehwon   5 15 0 15 0 35
Eric Cartman   15 20 10 20 20 85
Fluffy Kitehz Luver   10 20 10 20 25 85
Franklin Farber   15 20 15 20 30 100
Ghost   15 20 15 20 30 100
It's a-me Mario!   10 20 15 0 30 75
Jill Valentine             0
Kenshin   15 20 0 20 30 85
Link   10 15 10 0 0 35
Messi   15 20 0 20 30 85
Poet   10 20 15 15 20 80
Raiden   15 20 0 20 20 75
Sarah Kerrigan   15 20 10 20 30 95
Shaktiman   15 20 10 20 30 95
Shambus   15 20 15 20 30 100
Sleep   10 20 15 0 20 65
Spicy Fire   15 20 15 20 0 70
Sterling Play   15 20 15 20 30 100
Teeth   10 15 15 15 30 85
Thnderock   0 20 15 20 20 75
Turnip   15 5 0 0 0 20
Waffle   10 20 20 0 30 80
125   15 20 15 20 30 100
Aerith Gainsborough   15 20 0 20 25 80
Allen K             0
Andre 3000   10 15 10 15 0 50
Banjo and Kazooie    10 20 15 20 30 95
Beth   15 20 15 0 30 80
Big Tuna   10 20 15 15 30 90
Boa Hancock   10 10 10 10 15 55
Booker  DeWitt   10 20 10 0 20 60
Captain Price   10 20 10 20 30 90
Chrono Link   15 20 0 20 20 75
Coon and Friends   15 20 10 10 0 55
Drunkorean   15 5 3 3 2 28
Dyrus   15 15 10 15 20 75
Felicia             0
Hank Hill   15 15 10 10 15 65
Johnny Bravo   15 20 15 20 30 100
Jumanji Joe's   15 20 15 20 30 100
Mike   10 15 10 15 30 80
Nathan Drake   15 5 10 15 30 75
Paula   15 20 15 15 15 80
Shakki   10 10 10 0 20 50
Sheepie   15 20 10 15 30 90
Tommy the Cat   15 20 15 0 0 50
Tyrone Williams   15 20 15 20 30 100
Yoshi   10 20 10 0 20 60
Alyx Vance             0
Anibeth   15 20 15 20 20 90
Beefpile   15 20 15 15 30 95
BigBoss   15 20 10 15 30 90
Black Jack   15 20 15 20 10 80
Dorky Kong   15 20 10 10 10 65
Flasher   15 15 10 0 10 50
Ghast   5 20 15 20 20 80
Grandpa   10 20 20 10 30 90
Kunkka   15 20 10 10 20 75
Lippy   10 20 15 0 0 45
Mr. South Dallas   15 20 10 0 30 75
Roland   15 20 10 20 20 85
Sir Walter   15 10 10 15 15 65
Soap MacTavish   10 15 10 0 20 55
Sora              0
Superfly   15 20 15 20 0 70
Thel'Vadam             0
Vector-Prime   15 20 15 20 30 100