26
Secret Name                    
Quiz 6
Signals
  Q1 Q2 Q3 Q4 Q5     Total
RAW
Grade
.                    
                     
                     
    5 5 5 5 5     25  
125   5 5 5 5 3     23 92
102178   5 5 5 5 5     25 100
||   5 5 5 5 4     24 96
A Piece of Gum                 0  
Aardrark   5 5 5 5 5     25 100
Aerith Gainsborough   5 5 5 2 5     22 88
Allen K                 0  
Alyx Vance                 0 0
Andre 3000   5 5 5 0 5     20 80
Anibeth   5 0 5 5 5     20 80
Beefpile   5 0 5 5 5     20 80
Bennashenme Cumw   5 5 5 0 5     20 80
Beth   5 5 5 5 5     25 100
Big Tuna   5 5 5 5 5     25 100
BigBoss                 0  
Bill                 0  
Black Jack   5 5 5 5 5     25 100
Black Vegata   5 5 5 0 1     16 64
Boa Hancock   5 5 5 0 5     20 80
Bolawg   5 5 5 5 3     23 92
Booker  DeWitt                 0  
Bruh Bruh   5 5 5 5 4     24 96
Byin   5 5 5 3 4     22 88
Captain Price   5 5 5 0 5     20 80
Choijiyoon    5 5 5 0 4     19 76
Chrono Link   5 5 5 5 5     25 100
Clark Parker                 0  
Coon and Friends                 0  
Cory Kennealy   5 5 5 2 5     22 88
Danedrad                 0  
Dark Link   5 5 5 0 3     18  
Dorky Kong   5 5 5 5 2     22 88
Dr Bowe                 0  
Drillclaw ./   5 5 5 5 5     25 100
Drunkorean   5 5 5 0 2     17 68
Dyrus   5 5 5 5 5     25 100
Edward Snowden   5 5 5 5 5     25 100
Erehwon                 0  
Eric Cartman   5 0 5 0 5     15 60
Felicia                 0  
Fionna   5 5 5 5 3     23 92
Flasher                 0  
Fluffy Kitehz Luver   5 5 5 5 4     24 96
Franklin Farber   5 5 5 5 3     23 92
Ghast   5 5 5 5 5     25 100
Ghost   5 0 5 5 0     15 60
Grandpa                 0  
Hank Hill   5 5 5 5 0     20 80
Hingle McCringlebr   5 5 5 5 5     25 100
Homestar Runner   5 5 5 5 5     25 100
Icarus   5 5 5 5 5     25 100
It's a-me Mario!   5 5 5 5 3     23 92
Jill Valentine                 0  
Johnny Bravo   5 5 5 5 5     25 100
Jumanji Joe's   5 5 5 5 5     25 100
K$                 0  
Kelso   5 5 5 5 5     25 100
Kenshin                 0  
Kunkka   5 5 5 0 3     18 72
Lara Croft    5 5 5 5 0     20 80
Link                 0  
Lippy                 0  
MarioLand   5 5 5 5 1     21 84
Messi   5 5 5 5 5     25 100
Mike                 0  
Mocaheheh   5 5 5 5 4     24 96
Mr. South Dallas   5 5 5 5 5     25 100
Nathan Drake                 0  
Ness   5 5 5 0 5     20 80
Paula                 0  
Pikachu   5 5 5 0 4     19 76
Poet   5 5 5 0 4     19 76
Raiden   5 5 5 5 5     25 100
Rikku   5 5 5 5 5     25 100
Roland   5 5 5 5 3     23 92
Sarah Kerrigan   5 5 5 5 4     24 96
Shakki   5 5 5 5 1     21 84
Shaktiman   5 5 5 5 5     25 100
Shambus   5 5 5 0 5     20 80
Sheepie   5 5 5 3 5     23 92
Sir Walter   5 0 5 3 4     17 68
Sleep   5 5 5 0 0     15 60
Sly Cooper   5 5 5 5 5     25 100
Soap MacTavish   5 5 5 5 2     22 88
Sollaned   5 5 5 3 5     23 92
Sonic the Hedgehog   5 5 5 3 5     23 92
Sora                  0 0
Spicy Fire   5 5 3 5 5     23 92
Spyro the Dragon                 0  
Stenkil I of Stenkil                 0  
Sterling Play                 0  
Superfly   5 5 5 3 3     21 84
Teeth   5 5 5 5 5     25 100
The Doctor   5 5 5 5 3     23 92
Thel'Vadam   5 5 5 3 5     23 92
Thnderock   5 5 5 5 5     25 100
Tommy the Cat   5 5 5 5 5     25 100
Turnip                 0 0
Tyrone Williams                 0  
Vector-Prime   0 5 5 0 3     13 52
Waffle   5 5 5 5 5     25 100
Yoshi   5 5 5 5 5     25 100