Secret Name Completed in Class                                   
Exam 2: Unity Task 0 Create Triangle  Task 1 Jump UP smootly T 2  Boulder Feel T2 Feather Feel T3 Shoot Moving Target Task 0 Create Triangle  Task 1 Jump UP smootly T 2  Boulder Feel T2 Feather Feel T3 Shoot Moving Target Task 0 Create Triangle  Task 1 Jump UP smootly T 2  Boulder Feel T2 Feather Feel T3 Shoot Moving Target Total

RAW
Bonus Total of of 100
Mean           0.65 0.65 0.65 0.65 0.65           Max    
Max 15 15 10 10 15 9.75 9.75 6.5 6.5 9.75           65   65
Apricity 15 15 10 10 15           15.00 15.00 10.00 10.00 15.00 65   100
Boa Hancock 15 15 10 10           9.75 15.00 15.00 10.00 10.00 9.75 60   92
Bond, James Bond 15 15 10 10           9.75 15.00 15.00 10.00 10.00 9.75 60   92
Bugs Bunny 15 15 10 10 15           15.00 15.00 10.00 10.00 15.00 65   100
Cat's Waltz 15 15 10 10 15           15.00 15.00 10.00 10.00 15.00 65   100
Cave Johnson 15 15 10 5           9.75 15.00 15.00 10.00 5.00 9.75 55   84
Dirty Mike 15 15 10 10 15           15.00 15.00 10.00 10.00 15.00 65   100
Fenris the Psion                     0.00 0.00 0.00 0.00 0.00 0    
Fry 15 15 10 10 15           15.00 15.00 10.00 10.00 15.00 65   100
Full-Dream 15 15 10 10           9.75 15.00 15.00 10.00 10.00 9.75 60   92
Gengar 15 15 10 10 9           15.00 15.00 10.00 10.00 9.00 59   91
Ghast 15 15 10 10           9.75 15 10 10 15 10.00 9.75 55   84
I Am Lord Voldemort 15 15 10 10 15           15.00 15.00 10.00 10.00 15.00 65   100
JC Denton 15 15 10 10 15           15.00 15.00 10.00 10.00 15.00 65   100
Jebediah Kerman 15 15 10 10 15           15.00 15.00 10.00 10.00 15.00 65   100
Kelso 15 15 10 10               15.00 15.00 10.00 10.00 0.00 50   77
King Dedede 15 15 10 10 15           15.00 15.00 10.00 10.00 15.00 65   100
Kurt Saddlebags 15 15           6.50 6.50 9.75 15.00 15.00 6.50 6.50 9.75 53   81
Leliana 15 15 10 10 15           15.00 15.00 10.00 10.00 15.00 65   100
LonelyDad666                     0.00 0.00 0.00 0.00 0.00 0    
Medrick 10 15 10 5 15           10.00 15.00 10.00 5.00 15.00 55   85
MrGrokas 15 15 10 10           9.75 15.00 15.00 10.00 10.00 9.75 60   92
Muerte for Death 15 15 10 10           9.75 15.00 15.00 10.00 10.00 9.75 60   92
Olion 15 15 10 10           9.75 15.00 15.00 10.00 10.00 9.75 60   92
PeekUhChoo 15 15 10 10           9.75 15.00 15.00 10.00 10.00 9.75 60   92
Pikachu 15 15 10 10             15.00 15.00 10.00 10.00 0.00 50 2 79
Plus Before Minus 15 15 10 10 15           15.00 15.00 10.00 10.00 15.00 65   100
Qwop 15 15 10 10 15           15.00 15.00 10.00 10.00 15.00 65   100
Rance 15 15 10 10 15           15.00 15.00 10.00 10.00 15.00 65   100
Samus Aran 15 15 10 10 15           15.00 15.00 10.00 10.00 15.00 65   100
Sandy Cider 15 15 10 10           9.75 15.00 15.00 10.00 10.00 9.75 60   92
Shinji Ikari 15 15 10 10 15           15.00 15.00 10.00 10.00 15.00 65   100
Sipher351 15 15 10 10 15           15.00 15.00 10.00 10.00 15.00 65   100
Solid Snake 15 15 10 10           9.75 15.00 15.00 10.00 10.00 9.75 60   92
Tennis Rodman 15 15 10 10 15           15.00 15.00 10.00 10.00 15.00 65   100
That ain't falco 15 15 10 10 15           15.00 15.00 10.00 10.00 15.00 65   100
The Doctor 15 15 10 10           9.75 15.00 15.00 10.00 10.00 9.75 60 2 94
Thomas Anderson 15 15 10 10           9.75 15.00 15.00 10.00 10.00 9.75 60   92
Toaster                     0.00 0.00 0.00 0.00 0.00 0    
TwinBorn 15 15 10 10 15           15.00 15.00 10.00 10.00 15.00 65   100
Waka Flocka Flame 15 15 10 10           9.75 15.00 15.00 10.00 10.00 9.75 60 2 94
                      0.00 0.00 0.00 0.00 0.00 0