Secret Name Completed in Class Completed by Midnight Final Grades            
Street Sign Q1
Text Only
Q2  Draw Only Q3 Q4 Paper Turned in Total Q1
Text Only
Q2  Draw Only Q3 Q4 Total Q1
Text Only
Q2  Draw Only Q3 Q4 Paper Turned In RAW Score Total ot of 100
Mean                                    
Max 10 10 0 0 2 22 9.0 9.0 0.0 0.0               22
Apricity 10 10     2 22         0 10 10 0 0 2 22 100
Boa Hancock         2 2 9.0 9.0     18 9 9 0 0 2 20 91  
Bond, James Bond 10 10     2 22         0 10 10 0 0 2 22 100  
Bugs Bunny 10 10     2 22         0 10 10 0 0 2 22 100  
CAPTAIN_RAPTOR 10 10     2 22         0 10 10 0 0 2 22 100  
Cat's Waltz 10 10     2 22         0 10 10 0 0 2 22 100  
Cave Johnson 10 10     2 22         0 10 10 0 0 2 22 100  
Dirty Mike 10 10     2 22         0 10 10 0 0 2 22 100  
Fenris the Psion         2 2 9.0 9.0     18 9 9 0 0 2 20 91  
Fry 10 10     2 22         0 10 10 0 0 2 22 100  
Full-Dream 10 10     2 22         0 10 10 0 0 2 22 100  
Gengar 10 10     2 22         0 10 10 0 0 2 22 100  
Ghast 10 10     2 22         0 10 10 0 0 2 22 100  
I Am Lord Voldemort         2 2 9.0 9.0     18 9 9 0 0 2 20 91  
JC Denton 10 10     2 22         0 10 10 0 0 2 22 100  
Jebediah Kerman 10 10     2 22         0 10 10 0 0 2 22 100  
Kelso         2 2 9.0 9.0     18 9 9 0 0 2 20 91  
King Dedede 10 10     2 22         2.0 10 10 0 0 2 22 100  
Kurt Saddlebags           0 9.0 9.0     18 9 9 0 0   18 82 NO paper turned in during class
Leliana 10 10     2 22         0 10 10 0 0 2 22 100  
LonelyDad666 10 10     2 22         0 10 10 0 0 2 22 100  
Medrick           0 9.0 9.0     18 9 9 0 0   18 82 NO paper turned in during class
MrGrokas 10 10     2 22         0 10 10 0 0 2 22 100  
Muerte for Death 10 10     2 22         0 10 10 0 0 2 22 100  
Olion           0 9.0 9.0     18 9 9 0 0   18 82 NO paper turned in during class
PeekUhChoo 10 10     2 22         0 10 10 0 0 2 22 100  
Pikachu 10 10     2 22         0 10 10 0 0 2 22 100  
Plus Before Minus           0         0 0 0 0 0   0 0 No submission
Qwop           0         0 0 0 0 0   0 0 No submission
Rance 10 10     2 22         0 10 10 0 0 2 22 100  
Samus Aran         2 2 9.0 9.0     18 9 9 0 0 2 20 91 Emailed, should use submit command.
Sandy Cider 10 10     2 22         0 10 10 0 0 2 22 100
Shinji Ikari 10 10     2 22         0 10 10 0 0 2 22 100  
Sipher351         2 2 9.0 9.0     18 9 9 0 0 2 20 91
Solid Snake 10 10     2 22         0 10 10 0 0 2 22 100  
Tennis Rodman         2 2 9.0 9.0     18 9 9 0 0 2 20 91  
That ain't falco 10 10     2 22         0 10 10 0 0 2 22 100
The Doctor 10 10     2 22         0 10 10 0 0 2 22 100
Thomas Anderson 10 10     2 22         0 10 10 0 0 2 22 100
Toaster           0 9.0 9.0     18 9 9 0 0   18 82 NO paper turned in during class
TwinBorn           0 9.0 9.0     18 9 9 0 0   18 82 NO paper turned in during class
Waka Flocka Flame         2 2 9.0 9.0     18 9 9 0 0 2 20 91