Secret Name Attendance (1 - Present and 0 - Absent)  
There may be additional dates not counted yet. April-11-2017 April-04-2017 March-28-2017 March-22-2017 March-21-2017 Feb-28-2017 Feb-21-2017 Feb-15-2017 Feb-01-2017 Jan-24-2017 Jan-17 Jan-17 Raw Total
  1 1 1 1 1 1 1 1 1 1 1 1 12
                           
A Simple Bean 1 1 1 1 1 1 1 1 1 1 1 1 12
Abai                          
Alexander the Great 0 0 1 1 1 1 1 1 1 1 1 1 10
Ash Ketchum 1 1 1 0 1 1 1 1 1 1 1 1 11
Bean 1 1 1 1 1 1 1 1 1 1 1 1 12
Brick 1 1 1 1 1 1 1 0 0 1 1 1 10
Btines                          
Dad Bod 1 1 0 1 1 1 1 1 0 1 1 1 10
Dobby 1 1 1 1 1 1 1 1 1 1 1 1 12
Doctor Bowe 1 0 1 0 0 0 0 0 1 1 1 0 5
Dracae 1 1 1 1 1 1 1 1 1 1 1 1 12
Droopylol 1 1 1 1 1 1 1 1 1 1 1 1 12
Echo 1 1 1 1 1 1 1 1 1 1 1 1 12
Effect Veiler 1 1 1 1 1 1 1 1 1 1 0 1 11
Fiznillor                          
Foxtail 0 0 0 0 0 0 1 0 1 0 0 0 2
General Grievous                          
Hudson 1 1 1 1 1 1 1 1 1 1 1 1 12
Kanye Best                          
Katarn 0 1 0 1 0 1 1 1 1 1 0 1 8
Kukulkan 1 1 1 1 1 1 0 1 1 1 0 1 10
Kyoma 0 1 1 1 0 1 1 0 1 1 1 1 9
Lightfoot 1 1 1 1 1 1 1 1 1 1 1 1 12
M!ndfreak 1 1 1 1 1 1 1 1 1 1 1 1 12
MadRussian23 1 0 0 1 0 1 1 0 1 1 0 1 7
One Punch Man 1 1 0 0 0 1 1 1 1 1 1 1 9
Ottor5321 1 1 1 1 1 1 1 1 1 1 0 1 11
Pincushion 0 0 0 0 0 0 0 0 0 0 0 0 0
Pork Chop 1 1 1 1 1 1 1 1 1 1 1 1 12
Potato Flower 1 1 1 1 1 1 1 1 1 1 1 1 12
Professor 1 1 1 1 1 1 1 1 1 1 1 1 12
RaynorK 0 1 0 1 1 1 1 1 0 1 1 1 9
Rykcity 1 1 1 1 0 1 1 1 1 1 0 1 10
SlickBack 1 1 1 1 1 1 1 1 1 1 1 1 12
Sly Cooper 1 0 1 1 1 1 0 1 1 1 0 1 9
Sol                          
SolidSnake96                          
SpaceInvaders 1 1 0 1 0 1 1 1 0 1 0 1 8
Spoon                          
StarLorde 1 1 1 1 1 1 1 1 1 1 1 1 12
Sweyn78 1 1 1 0 1 0 0 0 0 0 1 1 6
Tabitha 1 1 1 1 1 1 1 1 1 1 1 1 12
Taylor Swift 1 1 1 1 1 0 1 1 1 1 1 1 11
Totodile 1 1 1 1 1 1 1 1 1 1 1 1 12
Veske 1 1 1 1 1 1 1 1 1 1 1 1 12
Volcano 1 1 1 1 0 1 1 1 1 1 1 1 11
WhatsThatSmell 1 1 1 1 1 1 1 1 1 1 1 1 12