Secret Name     Projects             Hackathons (Skip 1, Skip 2 if 8+ Hackathons -accommodates excused + un-excused absences, if you attend all hackathons lowest grade(s) are dropped, 12 hackathons are not unusual) HW & Quizzes Percentage Scores         Attendence (not yet entered)                    
    Cur Grade P1 Arcade P2 P3 PTH P4 Unity BK   Project Total   H1 Logo H2 Mouse H3 Heart H4 Physics H5 Trigger H6 Box 2D In class  H7 PathX H8
 Unity Play
    HX Install 1st Low 2nd Low Before Drops After Drops 20% HW1 Intro HW2 Phy HW3 HW4 HW5 HW6   TOTAL % Hw grade       Sub Total   Exam 1 Ex 2
0.10
Projs Hack athons Qzzs HW   Demo Parti cipation Final Exm Proj Current Weight ed Grade
Mean     88 0 0 0   89   96 91 89 88 94 0 0 0             95 93 87 0 0 0 0       88           0.10 0.00 0.30 0.20 0.05 0.00 0.05 0.00  
Max     100 0 0 0   100   100 100 100 100 100 0 0 0     0     500 300 100 100 0 0 0 0   200 100 200 1     1 1 0.10 0.10 0.30 0.20 0.05 0.05 0.05 0.15  
A Simple Bean 89 B+ 85         85   95 90 93 93 93             90 93 93 94 100 64           82 64 82 1     1 100 91   85 94 82   100   89
Abai 12   82             100 94 95 98 97             94 95 97   100 93             93   1     1   85               12
Alexander the Great 93 A 92         92   95 92 88 90 97             88 90 92 95 100 86           93 86 93 1     1 100 90   92 95 93   100   93
Ash Ketchum 96 A 100         100   100 90 95 65 97             65 90 89 97 100 100           100 100 100 1     1 100 81   100 97 100   100   96
Bean 92 A- 87         87   100 100 98 95 97             95 97 98 99 100 86           93 86 93 1     1 100 86   87 99 93   100   92
Brick 75 C 62         62   90 0 71 0 93             0 0 51 85 100 0           50 0 50 1     1 100 93   62 85 50   100   75
Btines 0   0             0 90 93 0 0             0 0 37   95 0             0   1     1   0               0
Dad Bod 89.7 B+ 85         85   95 94 93 90 93             90 93 93 94 100 86           93 86 93 1     1 100 88   85 94 93   100   90
Dobby 94 A 93         93   95 0 93 40 93             0 40 64 94 100 76           88 76 88 1     1 100 95   93 94 88   100   94
Doctor Bowe 82 B- 70         70   100 96 92 0 97             0 92 77 98 96 0           48 0 48 1     1 100 94   70 98 48   100   82
Dracae 88 B+ 80         80   95 90 93 93 97             90 93 93 95 96 100           98 96 98 1     1 100 90   80 95 98   100   88
Droopylol 92 A- 90         90   95 96 88 23 97             23 88 80 96 81 86           83 81 83 1     1 100 88   90 96 83   100   92
Echo 94 A 95         95   100 100 94 95 100             94 95 98 100 100 21           61 21 61 1     1 100 92   95 100 61   100   94
Effect Veiler 81 B- 85         85   95 84 56 35 90             35 56 72 90 100 50           75 50 75 1     1 100 47   85 90 75   100   81
Fiznillor 0   0             95 20 52 0 0             0 0 33   70 0             0   1     1   0               0
Foxtail 89 B+ 79         79   95 100 100 98 0             0 95 79 99 100 86           93 86 93 1     1 100 90   79 99 93   100   89
General Grievous 0   0             95 90 45 0 0             0 0 46   100 0             0   1     1   0               0
Hudson 96 A 100         100   100 100 100 103 97             97 100 100 101 90 0           45 0 45 1     1 100 98   100 101 45   100   96
Kanye Best 94 A 93         93   0 92 88 0 97             0 0 55 92 100 79           89 79 89 1     1 100 97   93 92 89   100   94
Katarn 93 A 90         90   95 90 93 25 93             25 90 79 94 100 99           99 99 99 1     1 100 94   90 94 99   100   93
Kukulkan 91 A- 90         90   100 92 93 40 97             40 92 84 97 81 76           78 76 78 1     1 100 87   90 97 78   100   91
Kyoma 97 A 100         100   95 92 95 70 80             70 80 86 94 100 100           100 100 100 1     1 100 94   100 94 100   100   97
Lightfoot 96 A 100         100   95 100 93 100 100             93 95 98 100 90 0           45 0 45 1     1 100 98   100 100 45   100   96
M!ndfreak 97 A 100         100   95 91 98 90 90             90 90 93 94 100 86           93 86 93 1     1 100 93   100 94 93   100   97
MadRussian23 97 A 100         100   95 84 95 38 93             38 84 81 95 100 74           87 74 87 1     1 100 94   100 95 87   100   97
One Punch Man 87 B 89         89   100 90 93 0 67             0 67 70 94 95 0           48 0 48 1     1 100 78   89 94 48   100   87
Ottor5321 87 B 87         87   100 54 92 0 97             0 54 69 96 84 0           42 0 42 1     1 100 83   87 96 42   100   87
Pincushion 85 B 85         85   85 84 63 0 93             0 63 65 87 85 0           43 0 43 1     1 100 95   85 87 43   100   85
Pork Chop 95 A 100         100   100 96 100 73 100             73 96 94 100 70 0           35 0 35 1     1 100 99   100 100 35   100   95
Potato Flower 100 A 100         100   100 100 102 98 100             98 100 100 101 100 100           100 100 100 1     1 100 101   100 101 100   100   100
Professor 95 A 100         100   100 100 95 73 97             73 95 93 99 70 0           35 0 35 1     1 100 98   100 99 35   100   95
RaynorK 85 B 75         75   90 90 0 95 97             0 90 74 94 96 86           91 86 91 1     1 100 87   75 94 91   100   85
Rykcity 84 B 75         75   90 92 48 43 93             43 48 73 92 100 64           82 64 82 1     1 100 89   75 92 82   100   84
SlickBack 71 C- 60         60   95 90 67 0 93             0 67 69 93 100 36           68 36 68 1     1 100 46   60 93 68   100   71
Sly Cooper 42 F 0         0   100 90 93 0 97             0 90 76 97 60 0           30 0 30 1     1 100 33   0 97 30   100   42
Sol 0   0             95 48 24 0 0             0 0 33   93 0             0   1     1   0               0
SolidSnake96 0   80             100 96 93 0 0             0 0 58   100 0             0   1     1   0               0
SpaceInvaders 68 D+ 81         81   0 18 33 73 33             0 18 31 46 85 0           43 0 43 1     1 100 72   81 46 43   100   68
Spoon 0   0             90 90 0 0 0             0 0 36   100 0             0   1     1   0               0
StarLorde 93 A 95         95   95 60 83 48 87             48 60 75 88 100 100           100 100 100 1     1 100 90   95 88 100   100   93
Sweyn78 98 A 100         100   0 92 98 100 97             0 92 77 98 100 83           91 83 91 1     1 100 97   100 98 91   100   98
Tabitha 94 A 95         95   95 94 88 70 97             70 88 89 95 100 100           100 100 100 1     1 100 80   95 95 100   100   94
Taylor Swift 90 B+ 90         90   100 96 89 25 93             25 89 81 96 100 79           89 79 89 1     1 100 71   90 96 89   100   90
Totodile 82 B- 75         75   90 54 82 90 97             54 82 83 92 80 30           55 30 55 1     1 100 86   75 92 55   100   82
Veske 99 A 100         100   100 100 92 100 97             92 97 98 100 100 86           93 86 93 1     1 100 95   100 100 93   100   99
Volcano 41 F 0         0   95 40 29 0 93             0 29 51 76 70 0           35 0 35 1     1 100 69   0 76 35   100   41
WhatsThatSmell 91 A- 83         83   95 100 93 70 97             70 93 91 97 100 100           100 100 100 1     1 100 91   83 97 100   100   91