1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 16 16     16 17 18         wrong correct (16) score wrong correct (18) score
C B B D C D A A B A D D C A B . . C . . F A . B C . . W C W C 4 w c W C 4 61.99233716 Bonus 16  w/B 
1 1 1 1 1 1 1       1 1 1 1 1             1           13 4 2 2 3 2 2 15      
586160626 69 0 1 0 1 0 1 1 0 1 0 0 1 1 0 0 0 -1 1 0 0 0 1 0 0 1 0 0 7 1 1 -0.25 0.5 0.25 0 1 0.00 0.5 0.50 7.75 52 1 68 68.67
Belle2008 76 1 1 0 1 1 1 0 0 1 1 0 0 1 0 0 -1 0 1 0 0 1 1 0 1 1 0 0 7 1 2 -0.25 1 0.75 0 2 0.00 1 1.00 8.75 58 2 74 76.33
Bobby Flay 91 1 1 1 1 1 1 1 0 1 0 1 0 1 0 0 0 0 1 0 0 0 1 0 1 1 -1 0 10 0 1 0.00 0.5 0.50 1 2 -0.33 1 0.67 11.17 74 1 90 91.44
Brick 72 1 1 1 1 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 -1 0 1 -1 1 0 0 0 8 1 1 -0.25 0.5 0.25 1 1 -0.33 0.5 0.17 8.42 56 0 72 72.11
Clint Kennedy 90 1 1 1 1 0 1 1 0 0 1 1 0 1 0 1 -1 0 1 0 0 1 1 0 1 0 -1 0 10 1 2 -0.25 1 0.75 1 1 -0.33 0.5 0.17 10.92 73 1 89 89.78
Doughboy 48 1 1 0 1 0 1 0 0 0 0 0 0 1 0 0 -1 -1 0 -1 -1 0 1 -1 1 0 -1 0 6 4 0 -1.00 0 -1.00 2 1 -0.67 0.5 -0.17 4.83 32 0 48 48.22
Eclipse 75 1 1 0 1 0 1 0 0 0 1 1 0 1 1 0 -1 -1 0 0 0 1 1 -1 1 1 0 0 8 2 1 -0.50 0.5 0.00 1 2 -0.33 1 0.67 8.67 58 1 74 74.78
Furblesmith 85 1 1 1 1 0 1 1 0 0 0 1 0 1 1 0 -1 0 1 0 0 1 1 0 0 0 0 -1 10 1 2 -0.25 1 0.75 1 0 -0.33 0 -0.33 10.42 69 0 85 85.44
Gottsmillk 75 1 1 1 1 1 1 0 0 0 0 0 0 1 0 1 -1 -1 0 0 -1 0 1 0 1 1 -1 0 9 3 0 -0.75 0 -0.75 1 2 -0.33 1 0.67 8.92 59 0 75 75.44
HAL_9000 99 1 1 1 1 1 1 1 0 0 0 1 0 1 1 1 -1 0 1 0 0 1 1 0 0 0 -1 0 12 1 2 -0.25 1 0.75 1 0 -0.33 0 -0.33 12.42 83 0 99 98.78
Hollywood Superstar  106 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 0 1 0 0 1 1 0 1 1 0 0 11 0 2 0.00 1 1.00 0 2 0.00 1 1.00 13.00 87 3 103 105.67
Ibsen 70 1 0 1 1 0 1 1 0 1 1 0 0 1 0 0 -1 0 1 0 0 1 1 0 0 0 0 0 7 1 2 -0.25 1 0.75 0 0 0.00 0 0.00 7.75 52 2 68 69.67
Ilan Ellington 61 1 1 0 1 0 1 0 0 0 1 0 0 0 1 0 -1 -1 1 0 0 1 1 -1 0 1 0 0 6 2 2 -0.50 1 0.50 1 1 -0.33 0.5 0.17 6.67 44 1 60 61.44
Jose Marti 64 1 1 0 1 0 1 0 0 1 0 0 0 1 0 1 0 0 1 0 -1 0 1 -1 0 1 -1 0 7 1 1 -0.25 0.5 0.25 2 1 -0.67 0.5 -0.17 7.08 47 1 63 64.22
Kravitz 82 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 -1 0 1 0 0 1 1 0 1 1 0 0 8 1 2 -0.25 1 0.75 0 2 0.00 1 1.00 9.75 65 1 81 82.00
Narwhal 53 0 1 0 1 0 1 0 0 0 1 0 0 1 0 1 -1 -1 0 0 -1 0 1 -1 0 1 0 0 6 3 0 -0.75 0 -0.75 1 1 -0.33 0.5 0.17 5.42 36 1 52 53.11
Niw 104 1 1 1 1 1 0 1 0 0 0 1 1 1 1 1 0 0 1 0 0 1 1 0 0 1 -1 0 12 0 2 0.00 1 1.00 1 1 -0.33 0.5 0.17 13.17 88 0 104 103.78
Puma780 81 1 1 1 1 1 1 0 0 1 0 0 0 1 1 0 0 -1 1 0 0 1 1 -1 0 1 -1 0 9 1 2 -0.25 1 0.75 2 1 -0.67 0.5 -0.17 9.58 64 1 80 80.89
Quetzal 68 1 0 0 1 0 1 0 0 0 1 1 0 1 0 1 -1 0 1 0 -1 0 1 -1 1 1 0 0 7 2 1 -0.50 0.5 0.00 1 2 -0.33 1 0.67 7.67 51 1 67 68.11
Rhy 77 1 1 1 0 1 1 0 0 0 1 1 0 1 0 1 -1 0 0 0 -1 0 1 0 1 0 0 0 9 2 0 -0.50 0 -0.50 0 1 0.00 0.5 0.50 9.00 60 1 76 77.00
Santa 80 1 1 1 0 1 1 1 0 1 1 0 0 1 0 1 -1 0 1 0 0 1 0 0 1 0 0 0 8 1 2 -0.25 1 0.75 0 1 0.00 0.5 0.50 9.25 62 2 78 79.67
Scotty 76 0 0 1 1 1 1 0 0 0 1 1 0 1 1 0 0 0 1 0 -1 0 1 0 1 1 -1 0 8 1 1 -0.25 0.5 0.25 1 2 -0.33 1 0.67 8.92 59 1 75 76.44
Semaj 90 1 1 0 1 1 0 1 0 0 1 1 0 1 1 1 -1 0 1 0 0 1 1 0 0 1 -1 0 10 1 2 -0.25 1 0.75 1 1 -0.33 0.5 0.17 10.92 73 1 89 89.78
Swole 73 1 1 1 1 1 1 1 0 0 1 1 0 1 0 0 -1 0 1 0 -1 0 0 -1 0 0 -1 0 9 2 1 -0.50 0.5 0.00 2 0 -0.67 0 -0.67 8.33 56 1 72 72.56
TheGreenMonkey 86 0 0 1 1 0 1 1 0 1 1 1 0 1 0 1 -1 0 1 0 0 1 1 0 1 1 0 0 8 1 2 -0.25 1 0.75 0 2 0.00 1 1.00 9.75 65 3 2 81 86.33
Topher 68 0 1 0 1 1 1 1 0 0 1 0 0 1 0 1 -1 0 0 0 0 1 1 0 0 0 -1 -1 8 1 1 -0.25 0.5 0.25 2 0 -0.67 0 -0.67 7.58 51 1 67 67.56
Tst 81 1 1 1 0 1 1 0 0 0 1 1 0 1 0 1 0 -1 1 0 0 1 1 -1 0 1 -1 0 9 1 2 -0.25 1 0.75 2 1 -0.67 0.5 -0.17 9.58 64 1 80 80.89
Veriton 108 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 1 1 0 1 1 0 0 13 0 2 0.00 1 1.00 0 2 0.00 1 1.00 15.00 100 3 116 119.00
Xylocov 77 1 1 1 1 0 1 1 0 0 1 0 0 1 0 0 -1 -1 0 0 0 1 1 0 1 1 0 0 8 2 1 -0.50 0.5 0.00 0 2 0.00 1 1.00 9.00 60 1 76 77.00
     
60   Median 76 77.00
62   Avg 78 79.55
15   Std 15 15.43