Codename P 1 History Survey P 2 Struct Design P 3 Proc Comm P 4 Threads LIB P 5 Sched Spin 1st Lowest 2 nd Lowest Paper Raw Paper Total HW 1a Photo H1 a Post HW 1b Intro HW 2 Booting HW 3 Design HW 4 Sockets Threads HW Raw HW Total Project 1 Shell Project 2 MINIX Install Project 3 Chat Project Raw Project Total Qz 1 (9/03) OS Pipe Qz 2 (9/22) Thread Qz 3 (9/29) Sched Lowest Qz Score Quiz Raw Quiz drop lowest 09/23 09/30 Total Attend (105% Ceiling) Att Avg
                  0.15               0.10         0.20           0.05       0.05
AA MAX 25.0 25.0 25.0 25.0 25.0 25.0 25.0 75   5 5 25 25 25 25 110 100 100 100 100 300 100 100 100 100 100 200 100 1 1 2 100
apollo 24.5 0.0 24.5 24.5 24.5 0.0 24.5 73.5 98 5.0 5.0 24.0 18.0 23.0 24.0 99 90 0 81 78 159 53 0 0   0 0 0 1 1 2 100
asteroid 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 5.0 5.0 18.0 22.0 0.0 0.0 50 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cassini 24 24 0.0 24.5 24.5 0.0 24.0 73.0 97 5.0 5.0 21.0 20.0 21.5 22.5 95 86 19 72 0 91 30 77 69 100 69 177 89 1 1 2 100
comet 25 25 24.5 25.0 25.0 24.5 25.0 75.0 100 5.0 5.0 24.0 24.0 24.5 23.5 106 96 92 100 90 282 94 85 105 100 85 205 103 1 1 2 100
cosmos 24.5 25.0 25.0 24.5 25.0 24.5 24.5 75.0 100 5.0 5.0 22.0 22.0 23.5 23.5 101 92 59 100 70 229 76 69 25 100 25 169 85 1 1 2 100
earth 25 24 0.0 0.0 24.5 0.0 0.0 73.5 98 5.0 5.0 18.0 23.0 23.5 21.0 96 87 49 100 0 149 50 89 101 80 89 181 91 0 0 0 0
excavator 24.5 25 24.0 24.5 24.5 24.0 24.5 74.0 99 5.0 5.0 18.0 23.0 24.5 23.0 99 90 82 100 100 282 94 100 73 100 73 200 100 1 1 2 100
explorer 24.5 24.5 25.0 24.5 25.0 24.5 24.5 74.5 99 5.0 5.0 22.0 24.0 25.0 25.0 106 96 76 100 63 239 80 77 41 100 41 177 89 1 1 2 100
gaia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 5.0 0.0       5 5   0 0 0 0 0 0 0 0 0 0 1 0 1 50
galileo 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 5.0 0.0 0.0 0.0 0.0 0.0 5 5 0 86 0 86 29 0 89   0 89 45 0 0 0 0
hale-bopp 24.5 25 25.0 25.0 24.5 24.5 24.5 75.0 100 5.0 5.0 21.0 19.0 22.5 24.0 97 88 90 98 90 278 93 77 65 100 65 177 89 1 1 2 100
halley 25 25 25.0 25.0 25.0 25.0 25.0 75.0 100 5.0 5.0 18.0 25.0 24.0 25.0 102 93 70 100 80 250 83 0 85 100 0 185 93 1 1 2 100
horizon 25 25 24.5 25.0 25.0 24.5 25.0 75.0 100 5.0 5.0 23.0 18.0 24.5 24.5 100 91 82 100 70 252 84 61 85 100 61 185 93 1 1 2 100
hubble 25 25 24.5 24.5 25.0 24.5 24.5 75.0 100 5.0 5.0 25.0 23.0 21.5 23.0 103 93 63 100 90 253 84 89 97 100 89 197 99 1 1 2 100
jupiter 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 5.0 5.0 19.0       29 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
magellan 25 25 24.5 25.0 24.5 24.5 24.5 75.0 100 5.0 5.0 17.0 21.0 24.5 24.0 97 88 82 100 63 245 82 49 61 100 49 161 81 1 0 1 50
mariner 25 24 24.0 0.0 0.0 0.0 0.0 73.0 97 5.0 5.0 0.0 18.0 23.5 0.0 52 47 0 73 0 73 24 100 0 100 0 200 100 1 0 1 50
mars 25 0.0 24.5 25.0 25.0 0.0 24.5 75.0 100 5.0 5.0 16.0 21.0 19.0 20.0 86 78 70 100 88 258 86 93 81 100 81 193 97 1 1 2 100
mercury 25.0 24.0 25.0 24.5 25.0 24.0 24.5 75.0 100 5.0 5.0 16.0 18.0 23.0 23.0 90 82 74 98 97 269 90 100 93 100 93 200 100 1 1 2 100
meteor 24.5 25 24.5 24.5 24.5 24.5 24.5 74.0 99 5.0 5.0 21.0 24.0 23.5 21.5 100 91 100 100 80 280 93 85 105 100 85 205 103 1 1 2 100
mir 25 25 25.0 25.0 25.0 25.0 25.0 75.0 100 5.0 5.0 21.0 25.0 24.5 21.0 102 92 87 100 84 271 90 100 93 100 93 200 100 1 1 2 100
moon 25 25 24.5 25.0 25.0 24.5 25.0 75.0 100 5.0 5.0 22.0 21.0 23.5 23.5 100 91 89 95 0 184 61 0 89 100 0 189 95 1 1 2 100
nebulae 25 24 25.0 24.0 24.5 24.0 24.0 74.5 99 5.0 5.0 19.0 25.0 22.5 22.5 99 90 64 90 78 232 77 85 0 100 0 185 93 1 1 2 100
pathfinder 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 5.0 0.0 18.0 23.0 19.5 0.0 66 60 69 72 49 190 63 69 85 0 69 85 43 0 0 0 0
phobos 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 72 0 87 159 53 0 105 0 0 105 53 0 0 0 0
pioneer 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 5.0 5.0 20.0  [1]     30 27   0 0 0 0 0 0 0 0 0 0 0 0 0 0
pluto 0.0 0.0 24.5 0.0 0.0 0.0 0.0 24.5 33 5.0 5.0 14.0 0.0 19.0 19.0 62 56 51 100 57 208 69 0 0 0 0 0 0 0 0 0 0
skylab 24.5 24.5 24.5 25.0 25.0 24.5 24.5 74.5 99 5.0 5.0 20.0 19.0 22.0 23.0 94 85 105 100 90 295 98 100 105 100 100 205 103 1 1 2 100
sputnik 0.0 0.0 24.5 25.0 24.5 0.0 0.0 74.0 99 5.0 0.0 17.0 18.0 23.5 22.0 86 78 103 81 73 257 86 100 81 100 81 200 100 0 1 1 50
sun 0.0 0.0 25.0 25.0 25.0 0.0 0.0 75.0 100 5.0 5.0 14.5 0.0 0.0 0.0 25 22 60 0 0 60 20 53 73   53 73 37 1 0 1 50
terminus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0       0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0
tripod 25 25 24.5 24.5 24.5 24.5 24.5 74.5 99 5.0 5.0 24.0 23.0 25.0 25.0 107 97 71 100 90 261 87 69 93 100 69 193 97 1 1 2 100
uranus 24 24 24.5 24.5 25.0 24.0 24.0 74.0 99 5.0 5.0 25.0 23.0 25.0 23.5 107 97 98 100 97 295 98 100 69 72 69 172 86 0 1 1 50
venus 25.0 24 24.5 24.5 24.5 24.0 24.5 74.0 99 5.0 0.0 24.0 23.0 23.5 22.0 98 89 73 90 87 250 83 49 0   0 49 25 1 1 2 100

[1]
guest: