Codename prompt (5) relative or absolute pathnames stdin redirection stout redirection background jobs & history (at least 10) !# !-1 jobs cd exit exit w/jobs kill pipes Compile/ Runs Comments in program Graduate or bonus credit Project Raw Project Percentage RAW Date submitted Days late (or early) Project Total
AA MAX (GRAD) 5 5 10 10 10 10 5 5 5 5 5 5 5 10 5 5 5 110 110      
AA MAX (UG)                                   105 105   9/1/09  
apollo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 09/02/09 1 0
asteroid 5 5 10 10 5 10 5 5 0 5 5 2 0 7 5 5 4     09/01/09 0  
cassini 2 3 0 0 0 0 0 0 0 0 5 0 0 0 5 5 0 20 19 09/01/09 0 19
comet 5 5 7 10 10 10 3 3 5 5 5 4 5 10 5 5 4 101 92 09/01/09 0 92
cosmos 5 2 4 4 10 10 2 2 5 5 5 2 4 2 5 5 0 72 65 09/02/09 1 59
earth 5 5 0 0 10 9 3 2 5 5 5 5 0 0 5 5 0 64 61 09/03/09 2 49
excavator 5 5 10 10 10 10 5 5 5 5 5 5 1 5 5 5   96 91 09/02/09 1 82
explorer 5 5 10 10 10 10 5 5 5 5 5 5 3 0 5 5 0 93 85 09/02/09 1 76
gaia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     not submitted 0  
galileo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 not submitted 0 0
hale-bopp 5 5 10 10 10 10 5 5 5 5 5 5 5 10 5 5 0 105 100 09/02/09 1 90
halley 5 5 7 10 6 10 3 3 5 5 5 5 5 7 5 5 4 95 86 09/03/09 2 70
horizon 5 5 10 10 10 10 5 5 5 5 5 5 5 0 5 5 5 100 91 09/02/09 1 82
hubble 5 5 0 0 8 10 5 5 5 5 5 5 5 0 5 5 0 73 70 09/02/09 1 63
jupiter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     not submitted 0  
magellan 5 5 10 10 10 10 5 5 5 5 5 2 3 10 5 5 0 100 91 09/02/09 1 82
mariner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 not submitted 0 0
mars 5 5 10 10 2 10 5 5 0 5 5 0 0 10 5 5 0 82 78 09/02/09 1 70
mercury 5 5 7 7 6 10 5 2 3 5 5 3 3 2 5 5 0 78 74 09/02/09 1 67
meteor 5 5 10 10 10 10 5 5 5 5 5 5 5 10 5 5 0 105 100 09/01/09 0 100
mir 5 5 5 10 10 7 3 3 5 5 5 5 3 10 5 5 5 96 87 09/01/09 0 87
moon 5 5 10 10 5 10 5 5 3 5 5 3 3 10 5 5 4 98 89 09/01/09 0 89
nebulae 5 5 7 10 10 6 0 0 4 5 5 5 4 0 5 5 2 78 71 09/02/09 1 64
pathfinder 4 5 10 10 4 10 3 2 0 2 5 3 0 4 5 5 0 72 69 09/01/09 0 69
phobos 5 5 6 10 10 6 0 0 5 5 5 5 5 0 5 5 2 79 72 09/01/09 0 72
pioneer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     not submitted 0  
pluto 3 5 10 10 10 10 5 3 5 2 4 5 4 10 5 5 4 100 95 09/07/09 6 51
skylab 5 5 10 10 10 10 5 5 5 5 5 5 5 10 5 5 5 110 105 09/01/09 0 105
sputnik 5 5 10 10 10 10 5 5 5 5 5 5 5 10 5 5 3 108 103 09/01/09 0 103
sun 5 5 2 2 4 10 5 3 0 5 5 3 0 4 5 5 0 63 60 09/01/09 0 60
terminus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     not submitted 0  
tripod 5 5 7 10 6 10 3 3 5 5 5 5 5 10 5 5 2 96 87 09/03/09 2 71
uranus 5 5 10 10 10 10 5 5 5 5 5 5 5 10 5 5 3 108 98 09/01/09 0 98
venus 5 5 7 10 10 6 0 0 5 5 5 5 5 0 5 5 2 80 73 09/01/09 0 73

[1]
guest: