Codename P 1 Plan 9 Hints P 2 LINUX MINUX Liedtke P 3 VM Window Trace P 4a Event Thr LIB Mars P5 Spin Lottery RMI P6 SNS GMM MapRed P7 BitTor Chord Symb P1 Phase2 Virus BotGraf P2 Phase2 CldBoot TruCrypt P3 Berk Cld Dryad GetoffCld P4 Kernels & Big Table P5 Warfare & Turtles 1st Lowest 2 nd Lowest Paper Raw Paper Total HW1 Intro HW 2 Booting HW 3 Linux Debate HW 4 IPC Queue & Memory HW 5 RPC HW 6 Practice Exam1 HW 7 Lesson Learned HW 8 Practice Exam2 HW Raw HW Total Project 1 Shell Project 2 MINIX Install Project 3 Chat Project 4 Sched Project 5 Sync Project 5 Memory Project Raw Project Total Qz 1 (9/03) OS Pipe Qz 2 (9/22) Struct Qz 3 (9/14) Socket Qz 4 (9/28) Sched Qz 5 (11/4) Synch Lowest Qz Score Quiz Raw Quiz drop lowest 09/29 10/06 10/21 10/27 11/4 11/9 11/10 11/11 11/30 Total Attend (105% Ceiling) Att Avg Exam 1 RAW Hele Xtra Exam 1 Exam 2 Final Talk #1 Talk #2 Midterm Grade 11/9 Grade Grade except P6 & Final Final In P6 still OUT Attendance 2% Bonus Grade Grade
  9/1 9/8 9/15 9/22 9/29 10/6 10/13 10/20 10/27 11/3 11/10 12/1       0.15                   0.15               0.20               0.05                     0.05     0.10 0.10 0.15 0.03 0.02   0.70 0.85 1.00      
AA MAX 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 250 100 25 25 25 25 25 25 25 25 200 100 100 100 100 100 100 100 600 100 25 25 25 25 25 25 100 100 1 1 1 1 1 1 1 1 1 9 100   2 100 100 100 100 100   100 100.00 100.00      
                                                                                                                            0 0.00        
asteroid 0 25 25 0 13 18 22 13 24 25 25 25 0 0 215 86 20 25 25 19 25 25 18 25 182 91 93 100 95 88 102 80 558 93 25 25 25 0 0 0 75 75 1 1 1 1 0 1 0 0 1 6 67 84   84 79 85 100 100 94 84 87 86 0 86 B
comet 25 25 25 25 0 20 25 25 0 18 23 23 0 0 234 94 25 25 25 24 25 25 25 0 174 87 103 100 86 98 101 95 583 97 25 18 20 25 22 18 110 92 1 1 1 1 1 1 1 1 1 9 100 95   95 87 76 100 100 98 91 93 91 2 93 A
cosmos 25 25 0 24 0 25 25 25 25 25 20 25 0 0 244 98 25 25 23 24 17 25 21 0 160 80 49 100 90 75 0 82 396 66 25 25 25 25 23 25 123 98 0 1 1 1 1 0 1 1 1 7 78 68   68 78 73 100 100 83 86 80 79 0 79 C+
earth 0 0 0 0 0 0     0       0 0 0   20 0 0 0 0       20   0 0 0       0 0 25         25 25 0 0 0   1 1 1 1 1 1 6 67 0   0 20   0 0 4       0    
excavator 25 25 25 25 15 18 20 20 25 25 25 25 15 18 240 96 25 25 22 16 25 25 22 25 185 93 69 90 88 88 63 80 478 80 25 20 18 23 22 18 108 90 1 1 1 1 1 1 1 1 1 9 100 73 2 75 88 77 100 100 88 88 88 86 2 88 B+
gaia 0 0 0 0 0 0 0 0 14 0 0 0 0 0 14 6 20 0 0 0 0 0 0 0 20 10 0 0 0 0 0 0 0 0 25 0 25 25 17 0 92 92 1 0 0 1 1 0 0 0 0 3 33 59   59 20 0 100 0 17 23 23 20 0 20 F
halley 24 0 0 25 0 0 0 0 0 0 0 0 0 0 49 20 20 0 23 0 0 0 0 0 43 22 18 0 40 0 0 0 58 10 25 25 20 18 0 18 88 70 1 0 0 0 0 1 0 0 0 2 22 64   64 59 57 100 100 50 30 35 38 0 38 I
horizon 25 25 25 25 20 0 22 18 25 25 25 0 0 0 235 94 25 25 25 22 25 25 25 25 197 99 81 95 98 95 101 92 562 94 25 25 20 25 24 20 119 99 1 1 1 1 1 1 1 1 1 9 100 90 2 92 94 79 100 100 95 95 95 93 2 95 A
hubble 25 25 25 25 24 13 20 0 20 25 25 0 0 0 227 91 25 25 25 25 25 25 25 25 200 100 101 95 76 98 103 102 575 96 25 25 25 25 24 25 124 99 1 1 1 1 1 1 1 1 1 9 100 98   98 106 89 100 100 97 95 98 96 2 98 A
jupiter 20 25 25 22 23 19 20 18 20 20 25 20 18 19 220 88 24 25 20 23 25 0 22 25 164 82 69 95 80 49 64 70 427 71 25 0 25 0 22 0 72 72 1 1 0 1 1 0 1 1 1 7 78 78   78 94 93 100 100 85 75 82 83 0 83 B
mariner 23 25 20 0 18 16 20 20 25 0 25 25 0 0 217 87 25 25 18 23 0 25 25 20 161 81 105 100 80 101 100 100 586 98 25 20 25 18 0 18 88 70 1 1 1 1 0 1 1 1 1 8 89 91 2 93 95 90 100 100 90 85 90 90 0 90 A-
mars 25 23 0 25 0 0     0       0 0 73   20 25 25 24 0 25     119   21 85 0       106 18 25 20 20 0   0 65 65 1 1   1 1 1 1 1 1 8 89 76   76 20   100 80 71       0    
mercury 24 25 20 25 15 17 20 13 25 23 25 20 13 15 224 90 25 25 23 9 17 25 21 25 170 85 74 95 86 88 63 80 486 81 25 18 15 25 21 15 104 89 1 1 1 1 1 1 1 1 1 9 100 65 2 67 71 59 100 100 85 83 83 79 2 81 B-
meteor 0 20 18 23 13 14 0 17 23 11 21 15 0 0 175 70 24 25 14 0 9 25 10 25 132 66 28 100 67 45 65 80 385 64 25 18 20 25 19 18 107 89 1 1 1 1 1 1 1 1 1 9 100 60 2 62 51 59 80 85 70 65 68 67 2 69 D+
pathfinder 25 25 25 21 20 22 25 25 18 20 25 25 18 20 238 95 25 25 22 22 0 25 17 25 161 81 68 95 100 94 97 97 551 92 25 25 25 25 19 25 119 94 1 1 1 0 1 1 1 1 1 8 89 99   99 91 84 100 100 90 89 92 90 0 90 A-
phobos 0 24 22 5 25 15 0 17 24 23 25 20 0 0 200 80 20 25 15 24 0 20 20 22 146 73 0 90 0 72 65 78 305 51 25 18 25 25 22 18 115 97 1 1 1 1 1 1 1 1 1 9 100 90   90 92 99 100 100 60 70 78 81 2 83 B
pluto 25 25 25 23 20 16 21 21 16 19 25 25 16 16 229 92 20 20 17 17 0 25 22 25 146 73 35 95 55 45 65 80 375 63 25 20 23 25 20 20 113 93 1 1 1 1 1 1 1 1 1 9 100 70 2 72 66 67 100 85 61 66 77 75 2 77 C+
skylab 0 0 0 0 0 0     0       0 0 0   5 0 0 0 0       5   0 0 0       0 0 25     25   25 50 25 0 0 1 1 1 1 1 1 1 7 78 33   33 20   0 60 6       0    
sputnik 0 25 25 0 23 24 25 22 25 25 25 0 0 0 219 88 25 25 22 24 25 25 25 23 194 97 102 100 95 88 102 80 567 95 25 20 23 25 19 20 112 92 1 1 1 1 1 1 1 1 1 9 100 89 2 91 84 69 100 100 97 96 92 89 2 91 A-
terminus 25 25 25 25 0 0     0       0 0 100   25 25 15 0 8 25     98   0 0 0       0 0 25 18 15 25   15 83 68 1 1 1 1 1 0 0 0 0 5 56 57   57 20   80 0 53       0    
tripod 25 25 25 25 25 17 25 25 25 25 25 25 17 25 250 100 25 25 25 25 25 25 25 25 200 100 83 95 78 94 96 77 523 87 25 25 20 25 23 20 118 98 1 1 1 1 1 1 1 1 1 9 100 88 2 90 86 94 100 100 94 95 94 94 2 96 A
uranus 25 0 25 24 20 16 20 20 23 21 25 25 0 16 228 91 25 25 20 15 0 15 0 25 125 63 64 100 85 49 64 70 432 72 25 22 25 0 15 0 87 87 1 1 0 1 1 1 1 1 1 8 89 48   48 52 63 90 100 71 63 72 70 0 70 C-
venus 20 15 25 18 0 16 20 18 18 15 0 0 0 0 165 66 25 16 23 20 0 25 15 0 124 62 98 90 75 89 105 37 494 82 25 25 0 0 0 0 50 50 1 1 0 1 0 0 0 0 0 3 33 89   89 60 83 100 100 40 40 70 72 0 72 C-
viking 20 0 15 25 20 23 0 20 25 22 25 25 0 0 220 88 25 0 0 13 0 25 18 22 103 52 83 100 35 29 0 0 247 41 25 0 20 0 0 0 45 45 1 1 1 1 0 1 1 1 0 7 78 67   67 79 65 100 80 68 64 64 64 0 64 D
                                                                            0         21 20 17 22 19         175                              
                                                                                                                                       
DC- did not compile             Submit 25 exc 15/25 exc 23/25 exc 25/25 exc 25/25                         Need to discuss               Still grading                         Excused in advance                                            
Being contested             NoSub 0                                                                                             58     49                    
Contested via Cole             Thin 20                                                                                                                        
Contested/Updated         uranus 16   BS 22   mercury 11 jupiter 16                                                                                             76                    
Replacement Grade                                                                                                                                      
MG - Midterm grade                                                                                                                                      
CG - Current grade