Codename   P 1 History Design P 2 OS Struc P 3 Survey Window Trace P 4 Threads Mars Chm An Extra 1st Lowest 2 nd Lowest Paper Raw Paper Total HW1 Intro HW 2 Booting HW 3 Linux Debate HW 4 IPC Queue & Memory HW 5 RPC HW Raw HW Total Project 1 Shell Project 2 MINIX Install Project 3 Chat Project Raw Project Total Qz 1 (9/03) OS Pipe Qz 2 (9/22) Thread Qz 3 (9/29) Sched Lowest Qz Score Quiz Raw Quiz drop lowest 09/29 10/06 Total Attend (105% Ceiling) Att Avg Exam 1 Exam 2 Final Talk #1 Talk #2 Midpoint Grade
                    0.15             0.15         0.20           0.05       0.05 0.10 0.10 0.15 0.03 0.02 0.65
AA MAX   25.0 25.0 25.0 25.0   25.0 25.0 50 100 25 25 25 25 25 125 100 100 100 100 300 100 100 100 100 100 200 100 1 1 2 100 100 100 100 100 100 100.00
                                                                            0.00
asteroid 84 0 25 25 0   0 0 50 100 20 25 25 19 25 114 91 93 100 95 288 96             1 1 2 100 84         94
comet 95 25 25 25 25   25 25 50 100 25 25 25 24 25 124 99 103 100 86 289 96             1 1 2 100 95         98
cosmos 68 25 25 0 24   0 24 50 100 25 25 23 24 17 114 91 49 100 90 239 80             0 1 1 50 68         83
earth   0 0 0 0   0 0 0   20 0 0 0 0 20   0 0 0 0 0             0 0 0 0            
excavator 73 25 25 25 25   25 25 50 100 25 25 22 16 25 113 90 69 90 88 247 82             1 1 2 100 73         88
gaia 59 0 0 0 0   0 0 0 0 20 0 0 0 0 20 16 0 0 0 0 0             1 0 1 50 59         17
halley 64 24 0 0 25   0 0 49 98 20 0 23 0 0 43 34 18 0 40 58 19             1 0 1 50 64         50
horizon 90 25 25 25 25   25 25 50 100 25 25 25 22 25 122 98 81 95 98 274 91             1 1 2 100 90         95
hubble 98 25 25 25 25   25 25 50 100 25 25 18 0 25 93 74 101 95 76 272 91             1 1 2 100 98         91
jupiter 78 20 25 25 0   0 20 50 100 24 25 20 23 0 92 74 69 95 80 244 81             1 1 2 100 78         85
mariner 91 23 25 20 0   0 20 48 96 25 25 18 23 0 91 73 105 100 80 285 95             1 1 2 100 91         90
mars 76 25 23 0 25   0 23 50 100 20 25 25 24 0 94 75 21 85 0 106 35             1 1 2 100 76         71
mercury 65 24 25 20 25 25 20 24 50 100 25 25 23 9 17 99 79 74 95 86 255 85             1 1 2 100 65         85
meteor 58 0 0 18 23   0 0 41 82 24 25 14 0 9 72 58 28 100 67 195 65             1 1 2 100 58         69
pathfinder 99 25 25 25 0   0 25 50 100 25 25 0 22 0 72 58 68 95 100 263 88             1 1 2 100 99         86
phobos 90 0 24 0 5   0 0 29 58 20 25 15 24 0 84 67 0 90 0 90 30             1 1 2 100 90         60
pluto 70 25 25 25 23   23 25 50 100 20 0 17 17 0 54 43 0 95 0 95 32             1 1 2 100 70         61
skylab 33 0 0 0 0   0 0 0 0 5 0 0 0 0 5 4 0 0 0 0 0             0 0 0 0 33         6
sputnik 89 0 25 25 0   0 0 50 100 25 25 22 24 25 121 97 102 100 95 297 99             1 1 2 100 89         97
terminus 57 25 25 25 25   25 25 50 100 25 25 15 0 8 73 58 0 0 0 0 0             1 1 2 100 57         53
tripod 88 25 25 25 25   25 25 50 100 25 25 25 25 25 125 100 83 95 78 256 85             1 1 2 100 88         94
uranus 48 25 0 25 24   0 24 50 100 25 25 20 15 0 85 68 64 100 0 164 55             1 1 2 100 48         71
venus 89 0 0 0 0   0 0 0 0 25 0 23 0 0 48 38 98 0 0 98 33             1 1 2 100 89         40
viking 67 20 0 15 25   0 15 45 90 25 0 0 13 0 38 30 83 100 35 218 73             1 1 2 100 67         68
                                                  0       21 20                
                                                                             
DC- did not compile                                                                            
Being contested                                                                            
Contested via Cole                                                                            
Contested/Updated