Codename Quiz 1 Quiz 2 Quiz 3    Thread Quiz 4 Sched. P1    Hydra P2       Unix    Hints  Liedtke P3      VM Window Trace P4   Event   Thr LIB  Mars P5    Spin Lottery  RMI P6     SNS  GMM MapRed HW1   Intro HW2  Booting HW3  Linux Debate    HW4 IPC Queue & Memory Effort  (15 pts Q1) HW5 Practice Exam1 Effort  P1 YOSH Shell Lateness not applied P2 MINIX & System Lateness not applied P3 RPC Lateness not applied Exam 1 RAW
  8/16   9/27 10/4                              
AA MAX 25 25 25 25 25.0 25.0 25.0 25.0 25.0 25.0 25 25 25 25 25 100 100 100 100
asteroid 23 25 25 25 25 25 25 25 25 25 18 24 23 25 25 89 100 95 105
comet 18 0 0 23 0 25 25 0 0 23 3 24 28 0 25 0 100 0 45
cosmos 23 15 19 25 20 25 25 25 25 21 17 25 21 25 25 57 70 23 55
earth 0 25 0 25 0 25 0 25 23 20 0 23 23 10 25 0 100 55 75
gaia 23 15 22 20 0 25 0 0 22 0 23 22 18 25 25 83 100 0 54
halley 21 0 20 22 25 25 25 0 24 25 19 24 30 25 25 49 100 15 70
horizon 24 25 25 20 25 25 25 25 25 25 25 25 28 25 25 104 100 100 99
hubble 22 20 21 25 25 25 25 0 19 0 21 23 0 25 25 77 100 43 74
jupiter 23 25 22 23 23 25 25 25 25 25 24 25 21 25 25 108 100 100 80
mariner 23 0 20 23 a 25 0 21 0 0 16 24 23 25 0 31 100 55 63
mars 23 25 25 25 25 25 25 25 25 0 25 25 25 25 25 112 100 100 93
mercury 24 20 19 25 0 25 0 0 0 0 25 0 0 0 25 59 90 0 81
meteor 21 20 16 25 0 25 0 25 23 23 25 24 22 25 25 0 100 0 63
pathfinder 21 13 15 25 21 22 25 0 23 24 16 24 22 25 25 51 100 100 67
phobos 22 20 22 25 25 25 25 25 0 0 20 25 21 25 0 87 50 0 50
skylab 24 25 16 25 0 25 25 0 25 25 23 23 25 25 25 27 95 55 82
sputnik 23 20 23 25 20 25 25 0 25 25 20 25 28 25 25 0 8 35 63
tripod 19 25 25 25 25 21 25 25 14 25 25 25 28 25 25 77 105 93 87
venus 21 25 25 25 25 25 25 25 0 0 24 24 25 25 25 69 100 0 95
viking 21 24 19 25 0 0 0 0 0 0 22 23 23 0 25 0 80 0  
      0           0 0