% Design Proof Conc System Call Lottery Stride  
P5: Scheduler
Lottery and Stride
  Grade So Far  % Sys Lot Std Sys Lot Std Str R+ Evl Str R+ Evl Str R+ Evl Raw Total Raw % befr Late 
Date Submitted 11/29
# Days late Work Alone Final Grade The weight of the system call has been reduced significantly due how it was described in the project description.
    8                                   11/29     0.915
    >30                                   11/29     0.70 6.3
    100.3 1 15 15 2 7 7 1 1 2 10 10 10 10 10 10 111         8
Acrobat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Andy 1 28 1 15 15                         31 28 11/08 0 0 28 Not running. Will need before grading the rest. OK. Once you get it running you will need re-evalute.
Artistic Potato 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Bamboo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Bellhop One 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Birdseye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Brimstone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Broadside 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Buckeye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Buckshot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Cactus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Carbine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Carpet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Cartwheel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Challenger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0 No submission yet.
Chandelier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Checkerboard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Checkmate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Coach House 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Companion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Curbside 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Driftwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Echo 1 99 0 15 15 0 7 7 0 0 0 10 10 10 10 10 10 104 94 11/08 0 5 99 Well done. Nice evaluation. But misunerstanding about system call requirement ..
Firelord 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Hudson 1 99 0 15 15 0 7 7 0 0 0 10 10 10 10 10 10 104 94 11/08 0 5 99 Well done. Nice evaluation.  But misunerstanding about system call requirement ..
Lightfoot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Magic 1 103 1 15 15 2 7 7 1 1 2 10 10 10 10 8 8 107 96 11/08 0 7 103 Evaluation could have been done better, with time waste program and scanfiles. I think the performance is impacted by a light bug in stride scheduler. 2 extra points for custom protocol and  on the fly change of policy
Peninsula 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Pincushion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Playground 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08   0 0  
Pork Chop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Professor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Punch Bowl 1 28 1 15 15                         31 28 11/08 0 0 28 Not running. The Desing document could be betterÉ
Ridgeline 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Ringside 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 2 0 0  
Sandstone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Shotgun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Skymaster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Storm King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Sylvester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Tower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0  
Volcano 1 28 1 15 15 0 0 0 0 0 0 0 0 0 0 0 0 31 28 11/08 0 0 28 Not running, design document OK,  planning on resubmitting
Windstone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11/08 0 0 0