Secret Name   %     listerv Nike Nike                
will ask for new names on SVM shortly   Grade So Far  %     MSG List Photo Naming Standrd OS Calc VM Mean Median Mode RAW Total Total % Date submitted Days late   Comments:
Mean correct 2 pts
Mode correct 2 pts (OK to report multiple modes)
Media 2 pts
Nice formats 2 pts
Errors 1/2 deduction per each error
                            0.94  
Mean   8                   08/23   0.70  
Max         10 10 5 15 10 50       8  
Acrobat   98     10 10 9 10 10 49 98 8/23/16 0 98  
Andy   80     9 10 10 10 1 40 80 8/23/16 0 80 1(only 100000.txt mean correct)
Bamboo   99     10 9.5 10 10 10 49.5 99 8/23/16 0 99  
Bellhop One   99     10 9.5 10 10 10 49.5 99 8/23/16 0 99  
Birdseye   100     10 10 10 10 10 50 100 8/23/16 0 100  
Brimstone   0     0         0 0   0 0 No submission
Broadside   95     10 8.5 10 10 9 47.5 95 8/24/16 0 95  
Buckeye   94     10 10 10 10 7 47 94 8/23/16 0 94  
Buckshot   0     0         0 0   0 0 No submission
Bulldog   91     10 9.5 10 10 6 45.5 91 8/23/16 0 91 6(1000.txt and 100000.txt)
Cableboy   100     10 10 10 10 10 50 100 8/23/16 0 100  
Cactus   100     10 10 10 10 10 50 100 8/23/16 0 100  
Carbine   100     10 10 10 10 10 50 100 8/22/16 0 100  
Carnation   95     10 9.5 10 10 8 47.5 95 8/22/16 0 95 8(100000.txt fails)
Carpet   100     10 10 10 10 10 50 100 8/23/16 0 100  
Cartwheel   100     10 10 10 10 10 50 100 8/23/16 0 100  
Challenger   91     10 9.5 10 10 6 45.5 91 8/23/16 0 91 6(1000.txt and 100000.txt)
Chandelier   99     10 9.5 10 10 10 49.5 99 8/23/16 0 99  
Checkerboard   87     10 10 8 10 6 44 88 8/24/16 0 87 6(1000.txt and 100000.txt)
Checkmate   56     10 0 9 9 0 28 56 8/23/16 0 56 0(No Photo) 0(seg fault)
Coach House   94     10 9.5 10 10 10 49.5 99 8/24/16 1 94  
Companion   96     10 10 10 10 8 48 96 8/23/16 0 96 8(100000.txt fails)
Curbside   76     0 10 9.5 10 10 39.5 79 8/24/16 1 76  
Driftwood   80     10 10 10 10 0 40 80 8/23/16 0 80 0(not taking file as input)
Elm   79     10 9.5 10 10 0 39.5 79 8/23/16 0 79  
Hudson   100     10 10 10 10 10 50 100 8/23/16 0 100  
Lightfoot   91     10 9.5 10 10 6 45.5 91 8/23/16 0 91 6(mode +10000.txt)
Magic   100     10 10 10 10 10 50 100 8/19/16 0 100  
Peninsula   94     10 10 10 10 10 50 100 8/25/16 1 94  
Pincushion   100     10 10 10 10 10 50 100 8/23/16 0 100  
Playground   72     10 10 10 0 6 36 72 8/23/16 0 72 6(1000.txt and 100000.txt)
Pork Chop   92     9.5 9.5 10 10 7 46 92 8/23/16 0 92 7(median and in somecases mode )
Professor   81     10 10 10 10 0.5 40.5 81 8/23/16 0 81 0.5(43num.txt mode)
Punch Bowl   91     10 9.5 10 10 6 45.5 91 8/23/16 0 91 6(1000.txt and 100000.txt)
Ridgeline   20     10         10 20   0 20  
Ringside   98     9 10 10 10 10 49 98 8/22/16 0 98  
Sandstone   100     10 10 10 10 10 50 100 8/23/16 0 100  
Shotgun   90     10 9.5 10 10 5.5 45 90 8/23/16 0 90  
Skymaster   97     10 9.5 10 10 9 48.5 97 8/22/16 0 97 9.5(jpg small),  9(41num mode)
Storm King   99     10 9.5 10 10 10 49.5 99 8/23/16 0 99  
Tower   100     10 10 10 10 10 50 100 8/19/16 0 100  
Volcano   97     10 9.5 10 10 10 49.5 99 8/24/16 0 97  
Windstone   99     9.5 10 10 10 10 49.5 99 8/23/16 0 99