Secret Name   %            
S13:
Last Summary
  Grade So Far  % Prob. Def. Appr & Orig Asspt & Limit Reslt Impt Imp. Talk Criti RAW % Score Date Submitted # Days late   Final Grade please grade the summaries. See already graded summaries for  example comments posted on web
make sure to enter date submitted appropriately summaries are due on Friday after the presentation.
Max   8 5 5 5 5 5     12/02     0.94
    >24                     0.70
Total   91.7 5 5 5 5 5   25       8
Acrobat 0 0 0 0 0 0 0 0 0       0 No submission
Andy 25 100 5 5 5 5 5 25 100 12/02 0   100 All Points were Proper
Artistic Potato 0 0 0 0 0 0 0 0 0       0 No submission
Bamboo 0 0 0 0 0 0 0 0 0       0 No submission
Bellhop One 25 100 5 5 5 5 5 25 100 12/01 0   100 All Points were Proper, the critique was well thoughtout and constructive - well done!.
Birdseye 25 94 5 5 5 5 5 25 100 12/03 1   94 All Points were Proper
Brimstone 25 100 5 5 5 5 5 25 100 09/09 0   100  
Broadside 0 0 0 0 0 0 0 0 0       0 No submission
Buckeye 0 0 0 0 0 0 0 0 0       0 No submission
Buckshot 0 0 0 0 0 0 0 0 0       0 No submission
Cactus 23 92 5 5 5 5 3 23 92 12/02 0   92 All Points were Proper, missing speaker critique.
Carbine 25 100 5 5 5 5 5 25 100 12/02 0   100 All Points were Proper
Carpet 0 0 0 0 0 0 0 0 0       0 No submission
Cartwheel 14 56 0 3 3 3 5 14 56 12/02 0   56 Many, mant points were not covered
Challenger 22 83 5 5 5 5 2 22 88 12/03 1   83 NO critique on speaker except for 'generic' comments.
Chandelier 0 0 0 0 0 0 0 0 0       0 No Summary-13 Folder (One folder by name Summary-12 submitted on 2nd December)
Checkerboard 0 0 0 0 0 0 0 0 0       0 No submission
Checkmate 20 80 5 5 5 5 0 20 80 12/02 0   80 No Talk Critics
Coach House 0 0 0 0 0 0 0 0 0       0 No submission
Companion 22 88 5 5 5 5 2 22 88 12/02 0   88 Good except the critique did not provide  feedback to the speaker
Curbside 25 100 5 5 5 5 5 25 100 09/09 0   100  
Driftwood 23 86 5 3 5 5 5 23 92 12/03 1   86 GSM vs CDMI and Wifi
Echo 25 100 5 5 5 5 5 25 100 12/02 0   100 All Points were Proper
Firelord 25 100 5 5 5 5 5 25 100 12/01 0   100 All Points were Proper
Hudson 23 92 4 4 5 5 5 23 92 12/02 0   92 Problem should be more clear and Multi dimensional Paging
Lightfoot 25 100 5 5 5 5 5 25 100 12/02 0   100 All Points were Proper
Magic 24 96 5 5 5 4 5 24 96 11/30 0   96 More on Results
Peninsula 22 88 5 4 5 3 5 22 88 12/02 0   88 Impacts and more on How it works
Pincushion 25 100 5 5 5 5 5 25 100 12/01 0   100 All Points were Proper
Playground 25 100 5 5 5 5 5 25 100 09/09 0   100  
Pork Chop 24 96 5 5 5 5 4 24 96 12/02 0   96 Submitted by name Summary-9 submitted  but it is indeed a topic ve covered, and I also enjoyed this topic you broke t down nicely wish you had given feed back to the speaker.
Professor 25 100 5 5 5 5 5 25 100 12/02 0   100 All Points were Proper, good speaker feedback comments.
Punch Bowl 25 100 5 5 5 5 5 25 100 12/01 0   100 All Points were Proper, nicely done.
Ridgeline 23 92 5 5 5 5 3 23 92 12/02 0   92 speaker review too generic.
Ringside 0 0 0 0 0 0 0 0 0       0 No submission
Sandstone 0 0 0 0 0 0 0 0 0       0 No submission
Shotgun 0 0 0 0 0 0 0 0 0       0 No Summary 13 Folder
Skymaster 0 0 0 0 0 0 0 0 0       0 No submission
Storm King 17 68 3 3 5 3 3 17 68 12/02 0   68 Expand your points, they are not that  clear or concise.
Sylvester 23 92 5 4 5 4 5 23 92 12/02 0   92 Theoritical Impacts,VBScripts
Tower 0 0 0 0 0 0 0 0 0       0 No submission
Volcano 18 72 3 4 3 3 5 18 72 12/02 0   72 Problem Defination should be more to the point,GSM vs CDMI,WI-fi and also Advantages
Windstone 0 0 0 0 0 0 0 0 0       0 No submission