Codename A1      Self  Portrait A2      Bad Photos    A3        White   Balance A4       Sport Action A5       Image          A  Day A6   Night Photo Photo      Raw Photo      Total  Towel  Hand  WS   Work Shop  RAW Work Shop Total Project 1    CHDK      2 source   images   Project 2  CHDK    HDR         2 HDRs Project 3     Time Lapse Project 4   Project Proposal Project 5   Project  Status Project 6  Project Final Project Raw Project Total Critique 1 Critique 2 Critique 3 Critique Raw Critique Total Qz 1   Qz 2     Qz 4    Lowest Qz Score Quiz Raw Quiz drop lowest 09/29 10/06 Total     Attend (105% Ceiling) Att Avg Exam 1 Exam 2 Final Mid Term Grade
                0.20       0.15               0.15         0.05           0.05       0.05 0.10 0.10 0.15 100.00
AA MAX 25 25 10 25 25 0 110 100 25 0 25 100 100 100 0 0 0 0 200 100 0 0 0 0 100 0 0 0 0 0 100 1 1 2 100 100 100 100 70
                                                                               
asteroid 25 25 10 25 25   110 100 25   25 100 100 100         200 100       0 100       #NUM! 0 #NUM! 1 1 2 100 90     99
comet 25 15 10 25 5   80 73 0 0 0 0 0 0         0 0       0 100       #NUM! 0 #NUM! 1 1 2 100 57     43
cosmos 25 25 10 25 25   110 100 25   25 100 100 100         200 100       0 100       #NUM! 0 #NUM! 1 1 2 100 87     98
explorer 25 25 10 25 25   110 100 25   25 100 100 100         200 100       0 100       #NUM! 0 #NUM! 1 1 2 100 78     97
gaia 0 25 10 25 25   85 77 25   25 100 100 100         200 100       0 100                     72     82
halley 25 25 0 0 0   50 45 0 0 0 0 0 0         0 0       0 100       #NUM! 0 #NUM! 1 1 2 100 0     27
jupiter 25 25 10 25 0   85 77 25   25 100 0 0         0 0       0 100       #NUM! 0 #NUM! 1 1 2 100 97     72
mercury 25 25 10 25 25   110 100 25   25 100 100 100         200 100       0 100       #NUM! 0 #NUM! 1 1 2 100 93     99
pathfinder 25 25 - 25 25   100 91 15   15 60 100 100         200 100       0 100       #NUM! 0 #NUM! 1 1 2 100 92     88
pluto 25 25 10 0 15   75 68 0   0 0 100 100         200 100       0 100       #NUM! 0 #NUM! 1 1 2 100 83     67
skylab 25 25 0 0 0   50 45 0 0 0 0 0 0         0 0       0 100       #NUM! 0 #NUM! 1 1 2 100 71     37
sputnik 25 25 0 0 15   65 59 0   0 0 100 100         200 100       0 100       #NUM! 0 #NUM! 1 1 2 100 72     63
terminus 25 25 10 0 25   85 77 25   25 100 100 100         200 100       0 100       #NUM! 0 #NUM! 1 1 2 100 89     92
tripod 25 25 10 25 25   110 100 25   25 100 100 100         200 100       0 100       #NUM! 0 #NUM! 1 1 2 100 91     99
                                                                13 13 26          
                                                                               
                                                                               
  3 images   1 Bonus   Knees 5 JPGs  Exposed  Blur     Unfocus  WB Compose 3 QA (10) Report          1-2 JPGs (10) 4-10 JPGs  Freeze    FG Blur   BG Blur  Burst  Comment         4 Hand   4 Towel    1 QA       xQ1-Q3  csx900 Q4-Q5  csx900                                                  
Being  contested                                                                              
No Submission                                                                              
Missing Part of Submission                                                                              
                                                                               
MG - Midterm grade                                                                              
CG - Current grade