P1: Demo Linux
a) Basic  Kernel
b) Data Structure
  Simple Module
Code
Simple
Module
Runs
(Demo)
Data
Structure
Constructed
5 Item Data
Structure
Effectively
Demo
5 Item Data
Structure
 Freed
5 Item Data
Structure
Effectively
Demo
Q/A
Demo
1 pt VB
2 pt .ko
Screenshot
Demo
Nike
Code
+ Makefile
Submitted
Nike
    RAW Grade Sub mit #Days Late Late Penalty Demo Penalty   Comments
Secret Name   5 20 5 20 5 20 5 10 10 0 0 100 100 01/31   9      
Apprycle 100 5 20 5 20 5 20 5 10 10 0 0 100 100 01/31 0 0   100 Nicely done.
Avatar Aang  100 5 20 5 20 5 20 5 10 10 0 0 100 100 01/31 0 0   100 OK.
BDNEUIILSDNEHEVEN 100 5 20 5 20 5 20 5 10 10 0 0 100 100 01/29 -1 0   100 Nicely done.
CodingFreak 68 5 10 5 10 5 10 3 10 10 0 0 68 68 01/31 0 0 -10 58 Not done. Please re-demo to receive grades. || -10 for not demoing on time. You can recoup  some of the demo points (blue background) if you demo your work to instructor
Doughboy 68 5 10 5 10 5 10 3 10 10 0 0 68 68 01/31 0 0 -10 58 Not done. Please re-demo to receive grades. || -10 for not demoing on time. You can recoup  some of the demo points (blue background) if you demo your work to instructor
droopylol 98 4 19 5 20 5 20 5 10 10 0 0 98 98 01/31 0 0   98 Not separate code for simple and birthday -2)
Ghost 100 5 20 5 20 5 20 5 10 10 0 0 100 100 01/31 0 0   100 Nicely done.
Hollywood Superstar  100 5 20 5 20 5 20 5 10 10 0 0 100 100 01/31 0 0   100 Nicely done.
Ishmael 100 5 20 5 20 5 20 5 10 10 0 0 100 100 01/27 -3 0   100 Nicely done.
JJ-Hua 98 5 20 5 20 5 18 5 10 10 0 0 98 98 01/31 0 0   98 Code complain (unknown parameter -2).
JJ-Spring 68 5 10 5 10 5 10 3 10 10 0 0 68 68 01/31 0 0 -10 58 Not done. Please re-demo to receive grades. || -10 for not demoing on time. You can recoup  some of the demo points (blue background) if you demo your work to instructor
Maxie 100 5 20 5 20 5 20 5 10 10 0 0 100 100 01/31 0 0   100 Great!
Potato Flower 100 5 20 5 20 5 20 5 10 10 0 0 100 100 01/31 0 0   100 OK.
Quetzal 100 5 20 5 20 5 20 5 10 10 0 0 100 100 01/31 0 0   100 Great!
Sasha Fierce 100 5 20 5 20 5 20 5 10 10 0 0 100 100 01/29 -1 0   100 Great!
Semaj 100 5 20 5 20 5 20 5 10 10 0 0 100 100 01/31 0 0   100 Great!
slamminSalmon 100 5 20 5 20 5 20 5 10 10 0 0 100 100 01/31 0 0   100 Nicel done.
Surreal Meme 100 5 20 5 20 5 20 5 10 10 0 0 100 100 01/31 0 0   100 Great job!
TallPear 100 5 20 5 20 5 20 5 10 10 0 0 100 100 01/31 0 0   100 Nicely done.
Test Student Ignore 100 5 20 5 20 5 20 5 10 10 0 0 100 100 01/31 0 0   100 Screenshot demo is descriptive & excellent.
TheGreenMonkey 100 5 20 5 20 5 20 5 10 10 0 0 100 100 01/31 0 0   100 Looks good!
Thirteen 100 5 20 5 20 5 20 5 10 10 0 0 100 100 01/31 0 0   100 Great job.
TomatoKetchup 100 5 20 5 20 5 20 5 10 10 0 0 100 100 01/31 0 0   100 OK.
Tst 100 5 20 5 20 5 20 5 10 10 0 0 100 100 01/31 0 0   100 OK.
Zylox 100 5 20 5 20 5 20 5 10 10 0 0 100 100 01/31 0 0   100 Great!
                          0